| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y Manitoba Moose | 80 | 50 | 23 | 1 | 6 | 107 | 0.669 | 239 | 188 | 1-0-1-0 | 4-4-1-1 | 6-6 | 1377 |
| 2 | x Hamilton Bulldogs | 80 | 49 | 27 | 4 | 0 | 102 | 0.637 | 263 | 201 | 5-0-0-0 | 7-2-1-0 | 4-0 | 1360 |
| 3 | x Grand Rapids Griffins | 80 | 43 | 25 | 6 | 6 | 98 | 0.613 | 255 | 226 | 0-2-0-0 | 3-7-0-0 | 6-6 | 963 |
| 4 | x Toronto Marlies | 80 | 39 | 29 | 5 | 7 | 90 | 0.562 | 240 | 229 | 3-0-2-1 | 4-2-3-1 | 4-7 | 1547 |
| 5 | Syracuse Crunch | 80 | 40 | 32 | 5 | 3 | 88 | 0.550 | 214 | 226 | 1-0-0-0 | 5-3-1-1 | 7-3 | 1830 |
| 6 | Lake Erie Monsters | 80 | 34 | 38 | 3 | 5 | 76 | 0.475 | 199 | 218 | 0-2-0-0 | 3-7-0-0 | 2-5 | 1298 |
| 7 | Rochester Americans | 80 | 29 | 43 | 0 | 8 | 66 | 0.412 | 184 | 259 | 0-1-0-0 | 5-4-0-1 | 5-8 | 1293 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

