| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y Milwaukee Admirals | 80 | 44 | 22 | 6 | 8 | 102 | 0.637 | 226 | 194 | 2-0-0-0 | 6-3-1-0 | 8-8 | 1037 |
| 2 | x Houston Aeros | 80 | 46 | 28 | 1 | 5 | 98 | 0.613 | 240 | 212 | 2-0-0-0 | 7-3-0-0 | 10-5 | 1288 |
| 3 | x Peoria Rivermen | 80 | 42 | 30 | 3 | 5 | 92 | 0.575 | 223 | 218 | 0-1-0-0 | 5-4-1-0 | 6-5 | 1607 |
| 4 | x Texas Stars | 80 | 41 | 29 | 4 | 6 | 92 | 0.575 | 213 | 210 | 0-2-0-0 | 5-5-0-0 | 6-6 | 1026 |
| 5 | x Oklahoma City Barons | 80 | 40 | 29 | 2 | 9 | 91 | 0.569 | 245 | 234 | 0-1-0-0 | 4-4-0-2 | 5-9 | 1351 |
| 6 | Chicago Wolves | 80 | 39 | 30 | 5 | 6 | 89 | 0.556 | 260 | 262 | 1-0-1-0 | 4-4-2-0 | 6-6 | 1402 |
| 7 | San Antonio Rampage | 80 | 40 | 33 | 4 | 3 | 87 | 0.544 | 228 | 245 | 1-0-0-0 | 3-5-1-1 | 7-3 | 1284 |
| 8 | Rockford IceHogs | 80 | 38 | 33 | 4 | 5 | 85 | 0.531 | 216 | 245 | 5-0-0-0 | 9-1-0-0 | 4-5 | 1508 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

