| GP | Player | Team | From | To | Goals | Assists | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Arcobello | Oklahoma City Barons | May 9, 2013 | present | 6 | 2 | 8 | |
| 2 | 3 | Tyler Johnson | Syracuse Crunch | May 10, 2013 | May 15, 2013 | 5 | 3 | 8 | |
| 3 | 3 | Carter Camper | Providence Bruins | Apr 28, 2013 | May 5, 2013 | 5 | 2 | 7 | |
| 4 | 3 | Jamie Tardif | Providence Bruins | May 8, 2013 | May 11, 2013 | 5 | 2 | 7 | |
| 5 | 3 | Trevor Smith | Wilkes-Barre/Scranton Penguins | May 18, 2013 | present | 3 | 3 | 6 | |
| 6 | 3 | Richard Panik | Syracuse Crunch | May 10, 2013 | May 15, 2013 | 3 | 2 | 5 | |
| 7 | 3 | * | C.J. Stretch | Oklahoma City Barons | May 13, 2013 | present | 3 | 2 | 5 |
| 8 | 3 | Anton Lander | Oklahoma City Barons | May 3, 2013 | May 9, 2013 | 3 | 1 | 4 | |
| 9 | 2 | Tomas Tatar | Grand Rapids Griffins | May 4, 2013 | May 10, 2013 | 4 | 2 | 6 | |
| 10 | 2 | Chris Bourque | Providence Bruins | Apr 28, 2013 | May 4, 2013 | 3 | 1 | 4 | |
| 11 | 2 | Justin Fontaine | Houston Aeros | Apr 26, 2013 | Apr 28, 2013 | 3 | 1 | 4 | |
| 12 | 2 | Ondrej Palat | Syracuse Crunch | Apr 28, 2013 | May 2, 2013 | 3 | 1 | 4 | |
| 13 | 2 | ![]() | Joey Crabb | Hershey Bears | May 5, 2013 | present | 3 | 0 | 3 |
| 14 | 2 | Chris Bourque | Providence Bruins | May 10, 2013 | May 11, 2013 | 2 | 5 | 7 | |
| 15 | 2 | Teemu Hartikainen | Oklahoma City Barons | May 3, 2013 | May 4, 2013 | 2 | 4 | 6 | |
| 16 | 2 | Tyler Johnson | Syracuse Crunch | Apr 27, 2013 | Apr 28, 2013 | 2 | 3 | 5 | |
| 17 | 2 | * | Brian Dumoulin | Wilkes-Barre/Scranton Penguins | May 18, 2013 | May 20, 2013 | 2 | 2 | 4 |
| 18 | 2 | Josh Green | Oklahoma City Barons | May 3, 2013 | May 4, 2013 | 2 | 2 | 4 | |
| 19 | 2 | Will Acton | Toronto Marlies | May 18, 2013 | present | 2 | 1 | 3 | |
| 20 | 2 | Carter Ashton | Toronto Marlies | May 15, 2013 | May 17, 2013 | 2 | 1 | 3 |
* indicates Rookie, X indicates no longer on team


