| GP | Player | Team | From | To | Goals | Assists | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chris Durno | Lake Erie Monsters | Oct 17, 2009 | Nov 8, 2009 | 6 | 3 | 9 | |
| 2 | 5 | Warren Peters | Texas Stars | Nov 11, 2009 | Nov 18, 2009 | 6 | 1 | 7 | |
| 3 | 4 | Ryan Craig | Norfolk Admirals | Oct 16, 2009 | Oct 24, 2009 | 5 | 1 | 6 | |
| 4 | 4 | Brad Marchand | Providence Bruins | Oct 4, 2009 | Oct 11, 2009 | 5 | 0 | 5 | |
| 5 | 4 | Jerome Samson | Albany River Rats | Oct 9, 2009 | Oct 17, 2009 | 4 | 4 | 8 | |
| 6 | 4 | Joel Perrault | San Antonio Rampage | Oct 13, 2009 | Oct 18, 2009 | 4 | 2 | 6 | |
| 7 | 3 | Brett MacLean | San Antonio Rampage | Oct 16, 2009 | Oct 18, 2009 | 5 | 3 | 8 | |
| 8 | 3 | Corey Locke | Hartford Wolf Pack | Oct 3, 2009 | Oct 10, 2009 | 5 | 1 | 6 | |
| 9 | 3 | Pierre-Alexandre Parenteau | Hartford Wolf Pack | Oct 23, 2009 | Oct 25, 2009 | 4 | 3 | 7 | |
| 10 | 3 | Andy Wozniewski | Providence Bruins | Oct 16, 2009 | Oct 23, 2009 | 4 | 3 | 7 | |
| 11 | 3 | Jon Matsumoto | Adirondack Phantoms | Nov 1, 2009 | Nov 7, 2009 | 4 | 2 | 6 | |
| 12 | 3 | Michal Repik | Rochester Americans | Oct 12, 2009 | Oct 17, 2009 | 4 | 2 | 6 | |
| 13 | 3 | Ryan Bayda | Wilkes-Barre/Scranton Penguins | Oct 16, 2009 | Oct 23, 2009 | 4 | 1 | 5 | |
| 14 | 3 | Michael Grabner | Manitoba Moose | Oct 9, 2009 | Oct 13, 2009 | 4 | 1 | 5 | |
| 15 | 3 | Denis Hamel | Binghamton Senators | Nov 11, 2009 | Nov 14, 2009 | 4 | 1 | 5 | |
| 16 | 3 | Jeremy Williams | Grand Rapids Griffins | Nov 6, 2009 | Nov 11, 2009 | 4 | 1 | 5 | |
| 17 | 3 | Jamie Johnson | Rochester Americans | Oct 24, 2009 | Oct 30, 2009 | 4 | 0 | 4 | |
| 18 | 3 | Greg Mauldin | Bridgeport Sound Tigers | Oct 31, 2009 | Nov 4, 2009 | 4 | 0 | 4 | |
| 19 | 3 | Francois Bouchard | Hershey Bears | Oct 25, 2009 | Oct 31, 2009 | 3 | 5 | 8 | |
| 20 | 3 | * | Logan Couture | Worcester Sharks | Oct 10, 2009 | Oct 18, 2009 | 3 | 4 | 7 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox