| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Schneider | Manitoba Moose | 40 | 2323:33 | 1093 | 1014 | 79 | 5 | 2.04 | 0.928 | 28 | 10 | 1 | |
| 2 | * | Mark Dekanich | Milwaukee Admirals | 30 | 1663:24 | 753 | 695 | 58 | 1 | 2.09 | 0.923 | 15 | 10 | 2 |
| 3 | * | Nathan Lawson | Bridgeport Sound Tigers | 31 | 1722:36 | 855 | 793 | 62 | 2 | 2.16 | 0.927 | 19 | 9 | 2 |
| 4 | * | Leland Irving | Quad City Flames | 47 | 2657:53 | 1119 | 1020 | 99 | 1 | 2.23 | 0.912 | 24 | 18 | 2 |
| 5 | Drew MacIntyre | Milwaukee Admirals | 55 | 3179:38 | 1541 | 1419 | 122 | 4 | 2.30 | 0.921 | 34 | 15 | 4 | |
| 6 | ![]() | Brian Elliott | Binghamton Senators | 30 | 1691:30 | 881 | 816 | 65 | 2 | 2.31 | 0.926 | 18 | 8 | 1 |
| 7 | * | Matt Zaba | Hartford Wolf Pack | 41 | 2262:25 | 1104 | 1016 | 88 | 2 | 2.33 | 0.920 | 25 | 10 | 0 |
| 8 | John Curry | Wilkes-Barre/Scranton Penguins | 50 | 2995:51 | 1416 | 1297 | 119 | 4 | 2.38 | 0.916 | 33 | 15 | 1 | |
| 9 | * | Jonathan Bernier | Manchester Monarchs | 54 | 3100:37 | 1435 | 1311 | 124 | 5 | 2.40 | 0.914 | 23 | 24 | 4 |
| 10 | Antti Niemi | Rockford IceHogs | 38 | 2094:39 | 975 | 890 | 85 | 2 | 2.43 | 0.913 | 18 | 14 | 3 | |
| 11 | Mike Brodeur | Rochester Americans | 38 | 2126:52 | 1095 | 1008 | 87 | 2 | 2.45 | 0.921 | 18 | 13 | 4 | |
| 12 | Scott Munroe | Philadelphia Phantoms | 56 | 3271:22 | 1812 | 1678 | 134 | 4 | 2.46 | 0.926 | 31 | 19 | 4 | |
| 13 | Marc Denis | Hamilton Bulldogs | 46 | 2659:17 | 1363 | 1254 | 109 | 5 | 2.46 | 0.920 | 27 | 18 | 0 | |
| 14 | Tyler Weiman | Lake Erie Monsters | 44 | 2558:35 | 1236 | 1131 | 105 | 8 | 2.46 | 0.915 | 21 | 20 | 2 | |
| 15 | Thomas Greiss | Worcester Sharks | 57 | 3345:54 | 1488 | 1350 | 138 | 1 | 2.47 | 0.907 | 30 | 24 | 2 | |
| 16 | Tuukka Rask | Providence Bruins | 57 | 3339:41 | 1639 | 1500 | 139 | 4 | 2.50 | 0.915 | 33 | 20 | 4 | |
| 17 | Nolan Schaefer | Houston Aeros | 51 | 2711:20 | 1173 | 1059 | 114 | 1 | 2.52 | 0.903 | 26 | 17 | 5 | |
| 18 | Adam Berkhoel | Wilkes-Barre/Scranton Penguins | 28 | 1634:53 | 768 | 699 | 69 | 4 | 2.53 | 0.910 | 15 | 11 | 2 | |
| 19 | Jimmy Howard | Grand Rapids Griffins | 45 | 2644:25 | 1327 | 1215 | 112 | 4 | 2.54 | 0.916 | 21 | 18 | 4 | |
| 20 | * | Cedrick Desjardins | Hamilton Bulldogs | 30 | 1718:07 | 897 | 824 | 73 | 4 | 2.55 | 0.919 | 16 | 12 | 0 |
Minimum 1560 Minutes Played
* indicates Rookie
* indicates Rookie


