| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 12 | 720:10 | 332 | 312 | 20 | 2 | 1.67 | 0.940 | 6 | 6 | 0 | |
| 2 | Martin Gerber | Oklahoma City Barons | 6 | 335:09 | 145 | 135 | 10 | 1 | 1.79 | 0.931 | 2 | 3 | 0 | |
| 3 | Drew MacIntyre | Hamilton Bulldogs | 20 | 1289:30 | 603 | 561 | 42 | 1 | 1.95 | 0.930 | 11 | 9 | 0 | |
| 4 | *![]() | Eddie Lack | Manitoba Moose | 12 | 752:00 | 369 | 344 | 25 | 2 | 1.99 | 0.932 | 6 | 5 | 0 |
| 5 | * | Robin Lehner | Binghamton Senators | 19 | 1111:46 | 639 | 600 | 39 | 3 | 2.10 | 0.939 | 14 | 4 | 0 |
| 6 | ![]() | Dustin Tokarski | Norfolk Admirals | 6 | 355:26 | 170 | 157 | 13 | 1 | 2.19 | 0.924 | 2 | 4 | 0 |
| 7 | * | Jeremy Smith | Milwaukee Admirals | 13 | 843:09 | 462 | 430 | 32 | 0 | 2.28 | 0.931 | 7 | 6 | 0 |
| 8 | * | Richard Bachman | Texas Stars | 6 | 393:48 | 181 | 166 | 15 | 0 | 2.29 | 0.917 | 2 | 4 | 0 |
| 9 | * | Matt Hackett | Houston Aeros | 24 | 1465:14 | 627 | 566 | 61 | 1 | 2.50 | 0.903 | 14 | 10 | 0 |
| 10 | * | Martin Jones | Manchester Monarchs | 4 | 212:40 | 114 | 105 | 9 | 0 | 2.54 | 0.921 | 2 | 1 | 0 |
| 11 | * | Mike Murphy | Charlotte Checkers | 14 | 816:58 | 433 | 398 | 35 | 1 | 2.57 | 0.919 | 7 | 7 | 0 |
| 12 | John Grahame | Lake Erie Monsters | 5 | 302:40 | 159 | 146 | 13 | 0 | 2.58 | 0.918 | 2 | 3 | 0 | |
| 13 | Jhonas Enroth | Portland Pirates | 4 | 216:50 | 114 | 104 | 10 | 0 | 2.77 | 0.912 | 1 | 2 | 0 | |
| 14 | ![]() | Braden Holtby | Hershey Bears | 6 | 358:59 | 169 | 151 | 18 | 0 | 3.01 | 0.893 | 2 | 4 | 0 |
| 15 | Dov Grumet-Morris | Connecticut Whale | 6 | 329:20 | 155 | 138 | 17 | 0 | 3.10 | 0.890 | 2 | 3 | 0 | |
| 16 | David Leggio | Portland Pirates | 9 | 509:54 | 271 | 244 | 27 | 0 | 3.18 | 0.900 | 5 | 4 | 0 | |
| 17 | Barry Brust | Binghamton Senators | 6 | 330:09 | 171 | 152 | 19 | 0 | 3.45 | 0.889 | 2 | 3 | 0 | |
| 18 | Jeff Zatkoff | Manchester Monarchs | 5 | 252:34 | 147 | 131 | 16 | 0 | 3.80 | 0.891 | 1 | 3 | 0 | |
| 19 | * | Jake Allen | Peoria Rivermen | 3 | 189:20 | 107 | 95 | 12 | 0 | 3.80 | 0.888 | 0 | 3 | 0 |
Minimum 180 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


