| Player | Team | GP | Mins | Shots | GA | SO | Avg. | % | Wins | Losses | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dany Sabourin | Wilkes-Barre/Scranton Penguins | 49 | 2943 | 1426 | 111 | 4 | 2.26 | 0.922 | 30 | 14 | 4 |
| 2 | ![]() | David LeNeveu | San Antonio Rampage | 28 | 1646 | 1008 | 80 | 2 | 2.92 | 0.921 | 10 | 16 | 2 |
| 3 | ![]() | Josh Harding | Houston Aeros | 38 | 2215 | 1227 | 99 | 2 | 2.68 | 0.919 | 29 | 8 | 0 |
| 4 | ![]() | Adam Hauser | Manchester Monarchs | 45 | 2602 | 1371 | 111 | 3 | 2.56 | 0.919 | 22 | 17 | 2 |
| 5 | ![]() | Wade Flaherty | Manitoba Moose | 49 | 2822 | 1388 | 113 | 6 | 2.40 | 0.919 | 26 | 17 | 4 |
| 6 | ![]() | Vitaly Kolesnik | Lowell Lock Monsters | 29 | 1717 | 970 | 80 | 3 | 2.80 | 0.918 | 15 | 13 | 0 |
| 7 | ![]() | Mike Smith | Iowa Stars | 50 | 3000 | 1512 | 125 | 3 | 2.50 | 0.917 | 25 | 19 | 6 |
| 8 | *![]() | Barry Brust | Manchester Monarchs | 35 | 1971 | 1060 | 89 | 2 | 2.71 | 0.916 | 19 | 14 | 1 |
| 9 | *![]() | Martin Houle | Philadelphia Phantoms | 40 | 2153 | 1054 | 91 | 2 | 2.54 | 0.914 | 18 | 18 | 1 |
| 10 | *![]() | Curtis McElhinney | Omaha Ak-Sar-Ben Knights | 33 | 1619 | 773 | 68 | 3 | 2.52 | 0.912 | 9 | 14 | 2 |
| 11 | ![]() | Brent Krahn | Omaha Ak-Sar-Ben Knights | 57 | 3241 | 1532 | 135 | 3 | 2.50 | 0.912 | 26 | 20 | 9 |
| 12 | ![]() | Dan Ellis | Iowa Stars | 34 | 1857 | 969 | 86 | 2 | 2.78 | 0.911 | 16 | 13 | 1 |
| 13 | ![]() | Wade Dubielewicz | Bridgeport Sound Tigers | 46 | 2575 | 1496 | 134 | 3 | 3.12 | 0.910 | 20 | 21 | 2 |
| 14 | *![]() | Jimmy Howard | Grand Rapids Griffins | 38 | 2141 | 1019 | 92 | 2 | 2.58 | 0.910 | 27 | 6 | 2 |
| 15 | Adam Munro | Norfolk Admirals | 28 | 1612 | 801 | 73 | 1 | 2.72 | 0.909 | 17 | 8 | 1 | |
| 16 | *![]() | Kelly Guard | Binghamton Senators | 51 | 2709 | 1512 | 139 | 5 | 3.08 | 0.908 | 25 | 19 | 1 |
| 17 | *![]() | Frank Doyle | Albany River Rats | 58 | 3413 | 1912 | 176 | 1 | 3.09 | 0.908 | 21 | 33 | 3 |
| 18 | ![]() | Brian Finley | Milwaukee Admirals | 32 | 1712 | 836 | 77 | 4 | 2.70 | 0.908 | 18 | 7 | 2 |
| 19 | ![]() | Frederic Cassivi | Hershey Bears | 61 | 3538 | 1655 | 153 | 3 | 2.59 | 0.908 | 34 | 19 | 6 |
| 20 | ![]() | Jamie Storr | Philadelphia Phantoms | 32 | 1743 | 897 | 83 | 1 | 2.86 | 0.907 | 13 | 11 | 5 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox