| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedrick Desjardins | Lake Erie Monsters | 32 | 1935:35 | 997 | 929 | 68 | 3 | 2.11 | 0.932 | 16 | 11 | 5 | |
| 2 | ![]() | Ben Bishop | Binghamton Senators (total) ![]() | 41 | 2436:47 | 1309 | 1217 | 92 | 6 | 2.27 | 0.930 | 26 | 15 | 0 |
| 3 | Jacob Markstrom | San Antonio Rampage | 32 | 1838:38 | 979 | 908 | 71 | 1 | 2.32 | 0.927 | 17 | 12 | 1 | |
| 4 | Michael Hutchinson | Providence Bruins | 29 | 1680:07 | 909 | 843 | 66 | 3 | 2.36 | 0.927 | 13 | 14 | 1 | |
| 5 | Ben Scrivens | Toronto Marlies | 39 | 2292:40 | 1052 | 974 | 78 | 4 | 2.04 | 0.926 | 22 | 15 | 1 | |
| 6 | Iiro Tarkki | Syracuse Crunch | 50 | 2787:57 | 1530 | 1416 | 114 | 2 | 2.45 | 0.925 | 24 | 17 | 4 | |
| 7 | Eddie Lack | Chicago Wolves | 46 | 2703:25 | 1387 | 1283 | 104 | 4 | 2.31 | 0.925 | 21 | 20 | 3 | |
| 8 | Yann Danis | Oklahoma City Barons | 43 | 2544:46 | 1165 | 1077 | 88 | 5 | 2.07 | 0.924 | 26 | 14 | 2 | |
| 9 | Danny Taylor | Abbotsford Heat (total) ![]() | 43 | 2326:56 | 1172 | 1083 | 89 | 5 | 2.29 | 0.924 | 22 | 13 | 3 | |
| 10 | Jeremy Smith | Milwaukee Admirals | 56 | 3283:59 | 1525 | 1406 | 119 | 5 | 2.17 | 0.922 | 31 | 19 | 2 | |
| 11 | Dov Grumet-Morris | San Antonio Rampage | 34 | 1958:19 | 965 | 889 | 76 | 3 | 2.33 | 0.921 | 19 | 13 | 1 | |
| 12 | Matt Climie | Chicago Wolves | 32 | 1809:35 | 953 | 877 | 76 | 1 | 2.52 | 0.920 | 20 | 11 | 0 | |
| 13 | Jeff Zatkoff | Manchester Monarchs | 44 | 2432:26 | 1262 | 1161 | 101 | 3 | 2.49 | 0.920 | 21 | 17 | 1 | |
| 14 | Martin Jones | Manchester Monarchs | 41 | 2166:15 | 1156 | 1062 | 94 | 1 | 2.60 | 0.919 | 18 | 17 | 2 | |
| 15 | Chad Johnson | Connecticut Whale | 49 | 2774:38 | 1413 | 1298 | 115 | 1 | 2.49 | 0.919 | 22 | 18 | 6 | |
| 16 | ![]() | Anton Khudobin | Providence Bruins | 44 | 2597:11 | 1388 | 1275 | 113 | 2 | 2.61 | 0.919 | 21 | 19 | 3 |
| 17 | Michael Leighton | Adirondack Phantoms | 56 | 3237:15 | 1704 | 1565 | 139 | 2 | 2.58 | 0.918 | 28 | 26 | 1 | |
| 18 | David LeNeveu | Oklahoma City Barons | 34 | 1927:24 | 882 | 810 | 72 | 2 | 2.24 | 0.918 | 18 | 12 | 3 | |
| 19 | Mike McKenna | Binghamton Senators | 41 | 2196:19 | 1334 | 1225 | 109 | 0 | 2.98 | 0.918 | 14 | 22 | 1 | |
| 20 | David Leggio | Rochester Americans | 54 | 3243:16 | 1721 | 1579 | 142 | 2 | 2.63 | 0.917 | 28 | 24 | 2 |
Minimum 1500 Minutes Played
* indicates Rookie
* indicates Rookie



