| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Leggio | Rochester Americans | 54 | 3243:16 | 1721 | 1579 | 142 | 2 | 2.63 | 0.917 | 28 | 24 | 2 | |
| 2 | Michael Leighton | Adirondack Phantoms | 56 | 3237:15 | 1704 | 1565 | 139 | 2 | 2.58 | 0.918 | 28 | 26 | 1 | |
| 3 | Kevin Poulin | Bridgeport Sound Tigers | 49 | 2942:50 | 1560 | 1423 | 137 | 3 | 2.79 | 0.912 | 26 | 18 | 4 | |
| 4 | Iiro Tarkki | Syracuse Crunch | 50 | 2787:57 | 1530 | 1416 | 114 | 2 | 2.45 | 0.925 | 24 | 17 | 4 | |
| 5 | Jeremy Smith | Milwaukee Admirals | 56 | 3283:59 | 1525 | 1406 | 119 | 5 | 2.17 | 0.922 | 31 | 19 | 2 | |
| 6 | Chad Johnson | Connecticut Whale | 49 | 2774:38 | 1413 | 1298 | 115 | 1 | 2.49 | 0.919 | 22 | 18 | 6 | |
| 7 | Eddie Lack | Chicago Wolves | 46 | 2703:25 | 1387 | 1283 | 104 | 4 | 2.31 | 0.925 | 21 | 20 | 3 | |
| 8 | ![]() | Anton Khudobin | Providence Bruins | 44 | 2597:11 | 1388 | 1275 | 113 | 2 | 2.61 | 0.919 | 21 | 19 | 3 |
| 9 | Mike McKenna | Binghamton Senators | 41 | 2196:19 | 1334 | 1225 | 109 | 0 | 2.98 | 0.918 | 14 | 22 | 1 | |
| 10 | ![]() | Ben Bishop | Binghamton Senators (total) ![]() | 41 | 2436:47 | 1309 | 1217 | 92 | 6 | 2.27 | 0.930 | 26 | 15 | 0 |
| 11 | Jeff Zatkoff | Manchester Monarchs | 44 | 2432:26 | 1262 | 1161 | 101 | 3 | 2.49 | 0.920 | 21 | 17 | 1 | |
| 12 | Robin Lehner | Binghamton Senators | 40 | 2191:44 | 1275 | 1156 | 119 | 2 | 3.26 | 0.907 | 13 | 22 | 1 | |
| 13 | ![]() | Jake Allen | Peoria Rivermen | 38 | 2148:20 | 1236 | 1131 | 105 | 1 | 2.93 | 0.915 | 13 | 20 | 2 |
| 14 | Matt Hackett | Houston Aeros | 44 | 2545:54 | 1217 | 1116 | 101 | 1 | 2.38 | 0.917 | 20 | 17 | 6 | |
| 15 | Nathan Lawson | Hamilton Bulldogs | 44 | 2402:26 | 1201 | 1098 | 103 | 5 | 2.57 | 0.914 | 19 | 17 | 4 | |
| 16 | Danny Taylor | Abbotsford Heat (total) ![]() | 43 | 2326:56 | 1172 | 1083 | 89 | 5 | 2.29 | 0.924 | 22 | 13 | 3 | |
| 17 | * | Keith Kinkaid | Albany Devils | 42 | 2346:50 | 1194 | 1079 | 115 | 3 | 2.94 | 0.904 | 17 | 20 | 3 |
| 18 | Yann Danis | Oklahoma City Barons | 43 | 2544:46 | 1165 | 1077 | 88 | 5 | 2.07 | 0.924 | 26 | 14 | 2 | |
| 19 | Martin Jones | Manchester Monarchs | 41 | 2166:15 | 1156 | 1062 | 94 | 1 | 2.60 | 0.919 | 18 | 17 | 2 | |
| 20 | ![]() | Carter Hutton | Rockford IceHogs | 43 | 2371:41 | 1126 | 1033 | 93 | 3 | 2.35 | 0.917 | 22 | 13 | 4 |



