| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Aucoin | Hershey Bears | 72 | 35 | 71 | 106 | 49 | |
| 2 | Alexandre Giroux | Hershey Bears | 69 | 50 | 53 | 103 | 34 | |
| 3 | Corey Locke | Hartford Wolf Pack | 76 | 31 | 54 | 85 | 44 | |
| 4 | Jerome Samson | Albany River Rats | 74 | 37 | 41 | 78 | 66 | |
| 5 | David Desharnais | Hamilton Bulldogs | 60 | 27 | 51 | 78 | 34 | |
| 6 | Brock Trotter | Hamilton Bulldogs | 75 | 36 | 41 | 77 | 56 | |
| 7 | Jason Krog | Chicago Wolves | 78 | 14 | 61 | 75 | 34 | |
| 8 | Mark Mancari | Portland Pirates | 74 | 28 | 46 | 74 | 55 | |
| 9 | ![]() | Charles Linglet | Springfield Falcons | 75 | 19 | 55 | 74 | 36 |
| 10 | Martin St. Pierre | Binghamton Senators | 77 | 24 | 48 | 72 | 50 | |
| 11 | Andrew Gordon | Hershey Bears | 79 | 37 | 34 | 71 | 57 | |
| 12 | Jamie Johnson | Rochester Americans | 80 | 27 | 44 | 71 | 24 | |
| 13 | Dustin Jeffrey | Wilkes-Barre/Scranton Penguins | 77 | 24 | 47 | 71 | 16 | |
| 14 | Chris Bourque | Hershey Bears | 49 | 22 | 48 | 70 | 26 | |
| 15 | T.J. Hensick | Lake Erie Monsters | 58 | 20 | 50 | 70 | 25 | |
| 16 | Ryan Keller | Binghamton Senators | 72 | 34 | 34 | 68 | 48 | |
| 17 | Josh Hennessy | Binghamton Senators | 78 | 30 | 38 | 68 | 26 | |
| 18 | Danny Groulx | Worcester Sharks | 80 | 14 | 52 | 66 | 80 | |
| 19 | Brett MacLean | San Antonio Rampage | 76 | 30 | 35 | 65 | 43 | |
| 20 | *![]() | Tyler Ennis | Portland Pirates | 69 | 23 | 42 | 65 | 12 |
* indicates Rookie, X indicates no longer on team


