| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bourque | Hershey Bears | 73 | 27 | 66 | 93 | 42 | |
| 2 | * | Cory Conacher | Norfolk Admirals | 75 | 39 | 41 | 80 | 114 |
| 3 | Patrick Maroon | Syracuse Crunch | 75 | 32 | 42 | 74 | 120 | |
| 4 | T.J. Hensick | Peoria Rivermen | 66 | 21 | 49 | 70 | 20 | |
| 5 | ![]() | Keith Aucoin | Hershey Bears | 43 | 11 | 59 | 70 | 34 |
| 6 | Trevor Smith | Norfolk Admirals | 64 | 26 | 43 | 69 | 70 | |
| 7 | * | Tyler Johnson | Norfolk Admirals | 75 | 31 | 37 | 68 | 28 |
| 8 | Travis Morin | Texas Stars | 76 | 13 | 53 | 66 | 46 | |
| 9 | Ryan Potulny | Hershey Bears | 61 | 33 | 32 | 65 | 32 | |
| 10 | Kris Newbury | Connecticut Whale | 65 | 25 | 39 | 64 | 130 | |
| 11 | * | Jonathan Audy-Marchessault | Connecticut Whale | 76 | 24 | 40 | 64 | 50 |
| 12 | Martin St. Pierre | Springfield Falcons | 73 | 11 | 53 | 64 | 56 | |
| 13 | Brett Sterling | Portland Pirates (total) ![]() | 73 | 30 | 32 | 62 | 104 | |
| 14 | Krys Kolanos | Abbotsford Heat | 47 | 30 | 31 | 61 | 47 | |
| 15 | Jon DiSalvatore | Houston Aeros | 76 | 28 | 33 | 61 | 22 | |
| 16 | Mike Zigomanis | Toronto Marlies | 68 | 19 | 42 | 61 | 52 | |
| 17 | Mark Barberio | Norfolk Admirals | 74 | 13 | 48 | 61 | 39 | |
| 18 | Chris Mueller | Milwaukee Admirals | 73 | 32 | 28 | 60 | 30 | |
| 19 | * | Peter Holland | Syracuse Crunch | 71 | 23 | 37 | 60 | 59 |
| 20 | Jon Matsumoto | San Antonio Rampage (total) ![]() | 76 | 23 | 37 | 60 | 50 |
* indicates Rookie, X indicates no longer on team



