| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Haydar | Chicago Wolves | 73 | 41 | 81 | 122 | 55 | |
| 2 | Keith Aucoin | Albany River Rats | 65 | 27 | 72 | 99 | 108 | |
| 3 | Martin St. Pierre | Norfolk Admirals | 65 | 27 | 72 | 99 | 100 | |
| 4 | * | Brett Sterling | Chicago Wolves | 77 | 55 | 42 | 97 | 96 |
| 5 | Cory Larose | Chicago Wolves | 63 | 22 | 61 | 83 | 75 | |
| 6 | Jason Jaffray | Manitoba Moose | 77 | 35 | 46 | 81 | 75 | |
| 7 | Mathieu Darche | Worcester Sharks | 76 | 35 | 45 | 80 | 72 | |
| 8 | Jason Krog | Chicago Wolves | 44 | 26 | 54 | 80 | 20 | |
| 9 | * | Troy Brouwer | Norfolk Admirals | 66 | 41 | 38 | 79 | 70 |
| 10 | Pierre-Alexandre Parenteau | Norfolk Admirals (total) ![]() | 68 | 30 | 49 | 79 | 47 | |
| 11 | Trent Whitfield | Peoria Rivermen | 79 | 33 | 45 | 78 | 70 | |
| 12 | Eric Healey | Springfield Falcons | 80 | 27 | 48 | 75 | 51 | |
| 13 | * | David Krejci | Providence Bruins | 69 | 31 | 43 | 74 | 47 |
| 14 | Yanick Lehoux | San Antonio Rampage | 72 | 31 | 42 | 73 | 26 | |
| 15 | * | Kris Versteeg | Norfolk Admirals (total) ![]() | 70 | 26 | 46 | 72 | 39 |
| 16 | Brad Moran | Manitoba Moose | 69 | 25 | 47 | 72 | 52 | |
| 17 | Kip Miller | Grand Rapids Griffins | 78 | 25 | 47 | 72 | 48 | |
| 18 | Alexandre Giroux | Hershey Bears | 67 | 42 | 28 | 70 | 82 | |
| 19 | Rich Peverley | Milwaukee Admirals | 66 | 30 | 38 | 68 | 62 | |
| 20 | Lee Goren | Manitoba Moose | 72 | 26 | 42 | 68 | 86 |
* indicates Rookie


