| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | * | Luke Adam | Portland Pirates | 57 | 29 | 33 | 62 | 46 |
| 2 | * | Rhett Rakhshani | Bridgeport Sound Tigers | 66 | 24 | 38 | 62 | 32 |
| 3 | * | Zac Dalpe | Charlotte Checkers | 61 | 23 | 34 | 57 | 21 |
| 4 | * | Tomas Kubalik | Springfield Falcons | 76 | 24 | 29 | 53 | 43 |
| 5 | * | Kyle Palmieri | Syracuse Crunch | 62 | 29 | 22 | 51 | 56 |
| 6 | *![]() | Adam Henrique | Albany Devils | 73 | 25 | 25 | 50 | 26 |
| 7 | * | Erik Gustafsson | Adirondack Phantoms | 72 | 5 | 44 | 49 | 14 |
| 8 | * | Brandon Kozun | Manchester Monarchs | 73 | 23 | 25 | 48 | 48 |
| 9 | * | Bill Sweatt | Manitoba Moose | 80 | 19 | 27 | 46 | 28 |
| 10 | * | Nicolas Deschamps | Syracuse Crunch | 80 | 15 | 31 | 46 | 26 |
| 11 | *![]() | Nick Bonino | Syracuse Crunch | 50 | 12 | 33 | 45 | 32 |
| 12 | * | Brandon Pirri | Rockford IceHogs | 70 | 12 | 31 | 43 | 50 |
| 13 | * | David Savard | Springfield Falcons | 72 | 11 | 32 | 43 | 18 |
| 14 | * | Joe Colborne | Toronto Marlies (total) ![]() | 75 | 20 | 22 | 42 | 43 |
| 15 | * | Teemu Hartikainen | Oklahoma City Barons | 66 | 17 | 25 | 42 | 27 |
| 16 | *![]() | Nazem Kadri | Toronto Marlies | 44 | 17 | 24 | 41 | 62 |
| 17 | * | David Ullstrom | Bridgeport Sound Tigers | 67 | 17 | 24 | 41 | 36 |
| 18 | * | Ryan Thang | Milwaukee Admirals | 78 | 14 | 27 | 41 | 32 |
| 19 | * | Mark Olver | Lake Erie Monsters | 58 | 23 | 17 | 40 | 79 |
| 20 | * | Colin Greening | Binghamton Senators | 59 | 15 | 25 | 40 | 41 |
* indicates Rookie, X indicates no longer on team



