Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Houston Aeros | 0 | 1 | 0 | 0 | 0 | 1 |
| Charlotte Checkers | 0 | 1 | 0 | 0 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Houston Aeros | 13 | 6 | 12 | 3 | 0 | 34 |
| Charlotte Checkers | 5 | 12 | 14 | 1 | 1 | 33 |
| VISITORS: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Mara, Paul | D | 0 | 1 | +1 | 1 | 0 | |
| 6 | Scandella, Marco | D | 0 | 0 | -1 | 2 | 0 | |
| 7 | Fredheim, Kris | D | 0 | 0 | 0 | 2 | 0 | |
| 8 | Medvec, Kyle | D | 0 | 0 | 0 | 1 | 2 | |
| 10 | Connelly, Brian | D | 0 | 0 | -1 | 6 | 0 | |
| 11 | Petersen, Nick | RW | 0 | 0 | 0 | 1 | 0 | |
| 12 | MacDonald, Kirk | RW | 0 | 0 | -1 | 1 | 4 | |
| 18 | Dowell, Jake | C | 0 | 0 | 0 | 2 | 0 | |
| A | 20 | Rau, Chad | C | 0 | 0 | +1 | 0 | 0 |
| 21 | DaSilva, Dan | RW | 0 | 0 | 0 | 1 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 0 | 0 | 2 | 0 | |
| 23 | Kampfer, Steven | D | 0 | 0 | +1 | 1 | 2 | |
| A | 24 | Veilleux, Stephane | LW | 0 | 0 | 0 | 3 | 2 |
| A | 27 | McMillan, Carson | C | 0 | 0 | 0 | 4 | 0 |
| 37 | Fontaine, Justin | RW | 0 | 0 | -1 | 3 | 0 | |
| 42 | Kassian, Matt | LW | 1 | 0 | +1 | 3 | 0 | |
| 51 | Phillips, Zack | C | 0 | 0 | -1 | 1 | 0 | |
| 52 | Grantham, Ryley | LW | 0 | 1 | +1 | 0 | 2 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 29 | Reichard, Cody | - | - | - | - | - | ||
| 34 | Curry, John | 1 | 65:00 | 32 | 31 | 0 | ||
| Coach: John Torchetti Assistant Coach: Mike Van Ryn, Sebastien Laplante | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Rissanen, Rasmus | D | 0 | 0 | 0 | 0 | 2 | |
| 3 | Krueger, Justin | D | 0 | 0 | -1 | 2 | 0 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 0 | 0 | 1 | 0 | |
| C | 7 | Sutter, Brett | C | 0 | 0 | -1 | 4 | 0 |
| 8 | Beca, Matt | RW | 0 | 0 | 0 | 1 | 0 | |
| 10 | Rutherford, David | F | 0 | 1 | +1 | 1 | 2 | |
| 12 | Sutter, Brody | RW | 0 | 0 | 0 | 0 | 2 | |
| 15 | Welsh, Jeremy | C | 0 | 0 | 0 | 3 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | +1 | 2 | 0 | |
| 18 | Soryal, Justin | LW | 0 | 0 | 0 | 1 | 0 | |
| 22 | Staal, Jared | RW | 0 | 0 | 0 | 0 | 0 | |
| 23 | Raymond, Bobby | D | 0 | 0 | 0 | 1 | 0 | |
| 24 | Marquardt, Matt | LW | 0 | 0 | 0 | 3 | 0 | |
| A | 26 | Blanchard, Nicolas | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Marshall, David | F | 1 | 0 | 0 | 3 | 0 | |
| 28 | Pither, Luke | C | 0 | 0 | -1 | 2 | 2 | |
| 29 | Jordan, Michal | D | 0 | 0 | 0 | 3 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 1 | +1 | 3 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Muse, John | 1 | 65:00 | 34 | 33 | 0 | ||
| 30 | Madore, Rob | - | - | - | - | - | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. HOU Kassian, (1) (Mara, Grantham), 4:22 | |
| 2. CHA Marshall, (1) (Bellemore, Rutherford), 15:33 | |
| Penalties | |
| 1 - CHA Bro. Sutter, 5:41 - Hooking, 2 min (PP) | |
| 1 - HOU Grantham, 11:31 - Tripping, 2 min (PP) | |
| 1 - CHA Rutherford, 11:50 - Hooking, 2 min (PP) | |
| 1 - HOU Kampfer, 16:27 - Closing hand on puck, 2 min (PP) | |
| 2 - HOU MacDonald, 5:18 - Elbowing, 2 min (PP) | |
| 2 - HOU Veilleux, 13:07 - Cross-checking, 2 min (PP) | |
| 3 - HOU MacDonald, 5:03 - Holding, 2 min (PP) | |
| 3 - CHA Rissanen, 7:22 - Kneeing, 2 min (PP) | |
| 3 - CHA Pither, 10:52 - Hooking, 2 min (PP) | |
| 3 - HOU Medvec, 15:54 - Holding, 2 min (PP) | |
| Houston Shootout | ||
| 51 | Zack Phillips | No Goal |
| 22 | Johan Larsson | No Goal |
| 37 | Justin Fontaine | No Goal |
| 11 | Nick Petersen | No Goal |
| Total: | 0 | |
| Charlotte Shootout | ||
| 3 | Justin Krueger | No Goal |
| 27 | David Marshall | Goal |
| 28 | Luke Pither | No Goal |
| 7 | Brett Sutter | Goal |
| Total: | 2 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Houston Aeros | 0 / 4 | 12 min / 6 inf | 1 G + 2 A = 3 Pts |
| Charlotte Checkers | 0 / 6 | 8 min / 4 inf | 2 G + 2 A = 4 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Time Warner Cable Arena Attendance: 12027 Start: 7:09 PM End: 9:43 PM Length: 2:34 |
1. CHA - 1 John Muse 2. CHA - 27 David Marshall 3. HOU - 34 John Curry |
Trent Knorr (44), Referee , RefereeMike Sheehan (90), LinesmanTerry Wicklum (58), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us