Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 1 | 0 | 0 | 0 | 0 | 1 |
| Rockford IceHogs | 1 | 0 | 0 | 0 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 14 | 5 | 10 | 7 | 0 | 36 |
| Rockford IceHogs | 15 | 8 | 16 | 2 | 1 | 42 |
| VISITORS: LAKE ERIE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Lauridsen, Markus | D | 0 | 0 | 0 | 1 | 0 | |
| 6 | Stollery, Karl | D | 0 | 0 | 0 | 2 | 0 | |
| 10 | MacQueen, Jamie | LW | 0 | 0 | 0 | 2 | 0 | |
| A | 11 | Agozzino, Andrew | C | 0 | 0 | 0 | 1 | 0 |
| C | 14 | Sutherby, Brian | LW | 0 | 0 | 0 | 1 | 0 |
| 16 | Walker, Geoff | RW | 0 | 1 | 0 | 2 | 0 | |
| 17 | Reed, Harrison | C | 0 | 0 | 0 | 5 | 2 | |
| 18 | Connolly, Mike | LW | 0 | 0 | 0 | 0 | 0 | |
| 22 | Pock, Thomas | D | 0 | 0 | 0 | 4 | 2 | |
| 24 | Gaunce, Cameron | D | 0 | 0 | 0 | 4 | 4 | |
| 25 | Steffes, Gary | C | 0 | 0 | 0 | 1 | 0 | |
| 27 | McNeely, Tyler | LW | 0 | 0 | 0 | 3 | 0 | |
| 28 | Carey, Paul | LW | 1 | 0 | 0 | 2 | 2 | |
| 29 | Thomas, Bill | RW | 0 | 0 | 0 | 2 | 0 | |
| A | 42 | Malone, Brad | C | 0 | 1 | 0 | 3 | 12 |
| 44 | Maggio, Daniel | D | 0 | 0 | 0 | 0 | 2 | |
| 45 | Walker, Luke | RW | 0 | 0 | 0 | 2 | 0 | |
| 47 | Beaupre, Gabriel | D | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Pickard, Calvin | 1 | 65:00 | 41 | 40 | 0 | ||
| 34 | Patterson, Kent | - | - | - | - | - | ||
| Coach: Dean Chynoweth Assistant Coach: David Oliver, Jock Callander | ||||||||
| HOME: ROCKFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Clendening, Adam | D | 0 | 0 | 0 | 2 | 0 | |
| 5 | Youds, Ben | D | 0 | 0 | 0 | 2 | 2 | |
| 6 | Lavin, Joe | D | 0 | 0 | 0 | 1 | 0 | |
| 7 | Svendsen, Brandon | RW | 0 | 0 | 0 | 2 | 0 | |
| 9 | Lalonde, Shawn | D | 0 | 0 | 0 | 1 | 0 | |
| 10 | Dahlbeck, Klas | D | 0 | 0 | 0 | 1 | 0 | |
| 12 | Beach, Kyle | RW | 1 | 0 | 0 | 8 | 2 | |
| A | 15 | Brookbank, Wade | LW | 0 | 0 | 0 | 0 | 2 |
| 17 | Hayes, Jimmy | RW | 0 | 0 | 0 | 4 | 0 | |
| 19 | Morin, Jeremy | LW | 0 | 1 | 0 | 4 | 2 | |
| 25 | McArdle, Kenndal | LW | 0 | 0 | 0 | 1 | 0 | |
| 26 | Flick, Rob | C | 0 | 0 | 0 | 1 | 0 | |
| 27 | Pirri, Brandon | C | 0 | 1 | 0 | 3 | 0 | |
| 29 | Gilbert, David | C | 0 | 0 | 0 | 0 | 2 | |
| 32 | Quick, Kevin | D | 0 | 0 | 0 | 2 | 0 | |
| 36 | Mills, Brad | C | 0 | 0 | 0 | 2 | 0 | |
| 37 | Broadhurst, Terry | LW | 0 | 0 | 0 | 4 | 0 | |
| C | 39 | St. Pierre, Martin | C | 0 | 0 | 0 | 3 | 0 |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Hutton, Carter | 1 | 64:33 | 36 | 35 | 0 | ||
| 33 | Simpson, Kent | - | - | - | - | - | ||
| Coach: Ted Dent Assistant Coach: Steve Poapst, Ben Simon | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. LE Carey, (13) (Walker, Malone), 10:16 (PP) | |
| 1. RFD Beach, (13) (Pirri, Morin), 19:10 (PP) | |
| Penalties | |
| 1 - LE Gaunce, 3:51 - Roughing, 2 min | |
| 1 - RFD Morin, 3:51 - Roughing, 2 min | |
| 1 - RFD Brookbank, 9:20 - High-sticking, 2 min (PP) | |
| 1 - LE Pock, 18:17 - Interference, 2 min (PP) | |
| 2 - LE Malone, 3:54 - Unsportsmanlike conduct, 2 min (PP) | |
| 2 - LE Malone, 3:54 - Misconduct - Unsportsmanlike conduct, (75.4) 10 min | |
| 2 - RFD Gilbert, 7:02 - Slashing, 2 min (PP) | |
| 2 - LE Gaunce, 10:43 - Boarding, 2 min (PP) | |
| 3 - LE Carey, 0:22 - Slashing, 2 min (PP) | |
| 3 - LE Reed, 13:03 - Slashing, 2 min (PP) | |
| 3 - RFD Youds, 13:15 - Slashing, 2 min (PP) | |
| 3 - LE Maggio, 16:31 - Roughing, 2 min | |
| 3 - RFD Beach, 16:31 - Slashing, 2 min | |
| Lake Erie Shootout | ||
| 28 | Paul Carey | No Goal |
| 16 | Geoff Walker | No Goal |
| 4 | Markus Lauridsen | Goal |
| 17 | Harrison Reed | No Goal |
| 25 | Gary Steffes | Goal |
| 10 | Jamie MacQueen | No Goal |
| 6 | Karl Stollery | No Goal |
| Total: | 2 | |
| Rockford Shootout | ||
| 37 | Terry Broadhurst | Goal |
| 27 | Brandon Pirri | Goal |
| 39 | Martin St. Pierre | No Goal |
| 17 | Jimmy Hayes | No Goal |
| 2 | Adam Clendening | No Goal |
| 19 | Jeremy Morin | No Goal |
| 36 | Brad Mills | Goal |
| Total: | 3 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Lake Erie Monsters | 1 / 3 | 24 min / 8 inf | 1 G + 2 A = 3 Pts |
| Rockford IceHogs | 1 / 5 | 10 min / 5 inf | 2 G + 2 A = 4 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
BMO Harris Bank Center Attendance: 3271 Start: 5:05 PM End: 7:54 PM Length: 2:49 |
1. RFD - 30 Carter Hutton 2. RFD - 36 Brad Mills 3. LE - 31 Calvin Pickard |
Jamie Koharski (84), Referee , RefereeDan Dineen (24), LinesmanAlex Stagnone (7), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us