Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Charlotte Checkers | 1 | 0 | 0 | 1 | 2 |
| Houston Aeros | 0 | 1 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Charlotte Checkers | 8 | 14 | 11 | 2 | 35 |
| Houston Aeros | 10 | 9 | 5 | 2 | 26 |
| VISITORS: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Krueger, Justin | D | 0 | 0 | +1 | 4 | 0 | |
| C | 7 | Sutter, Brett | F | 0 | 0 | 0 | 0 | 7 |
| 8 | Beca, Matt | RW | 0 | 1 | +1 | 3 | 0 | |
| 9 | Kivisto, Tommi | D | 0 | 1 | 0 | 0 | 0 | |
| 10 | Rutherford, David | F | 0 | 0 | 0 | 2 | 0 | |
| 12 | Pistilli, Matthew | RW | 0 | 0 | 0 | 1 | 0 | |
| 14 | Shugg, Justin | F | 0 | 1 | +1 | 2 | 2 | |
| 16 | Dolan, Sean | C | 0 | 0 | 0 | 2 | 0 | |
| 18 | Soryal, Justin | LW | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dalpe, Zac | F | 1 | 0 | +1 | 4 | 0 | |
| 20 | Nash, Riley | C | 1 | 0 | +1 | 5 | 0 | |
| 22 | Staal, Jared | RW | 0 | 0 | 0 | 1 | 0 | |
| 23 | Raymond, Bob | D | 0 | 0 | +1 | 4 | 2 | |
| A | 25 | Terry, Chris | LW | 0 | 0 | +1 | 1 | 2 |
| 29 | Jordan, Michal | D | 0 | 0 | +1 | 4 | 0 | |
| 32 | Jenks, A.J. | C | 0 | 0 | 0 | 0 | 2 | |
| 34 | Bellemore, Brett | D | 0 | 0 | +1 | 1 | 0 | |
| 36 | Schmitz, Beau | D | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Muse, John | 1 | 64:26 | 26 | 25 | 0 | ||
| 35 | Peters, Justin | - | - | - | - | - | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
| HOME: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Mara, Paul | D | 0 | 0 | 0 | 0 | 15 | |
| 3 | Coyle, Charlie | F | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fredheim, Kris | D | 0 | 0 | -1 | 2 | 0 | |
| 8 | Medvec, Kyle | D | 0 | 0 | 0 | 1 | 2 | |
| 11 | Petersen, Nick | RW | 0 | 0 | -1 | 0 | 0 | |
| 12 | Couture, Derek | RW | 0 | 0 | 0 | 1 | 0 | |
| 13 | Foucault, Kris | LW | 1 | 0 | -1 | 4 | 0 | |
| 15 | Reed, Chris | D | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zucker, Jason | LW | 0 | 0 | -1 | 4 | 0 | |
| 18 | Ludwig, Trevor | D | 0 | 0 | 0 | 0 | 0 | |
| A | 20 | Rau, Chad | C | 0 | 0 | 0 | 2 | 0 |
| 22 | Larsson, Johan | RW | 0 | 0 | -1 | 2 | 0 | |
| A | 26 | McIntyre, David | C | 0 | 0 | -1 | 3 | 0 |
| A | 27 | McMillan, Carson | C | 0 | 0 | 0 | 0 | 0 |
| 38 | Mignardi, Rob | RW | 0 | 0 | 0 | 2 | 0 | |
| 39 | Genoway, Chay | D | 0 | 0 | -1 | 1 | 4 | |
| 51 | Phillips, Zack | C | 0 | 1 | -1 | 1 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 1 | -1 | 3 | 2 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 2 | 64:26 | 35 | 33 | 0 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Sebastien Laplante, Mike Van Ryn | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. CHA Dalpe, (13) (Shugg, Beca), 4:26 | |
| 2. HOU Foucault, (5) (Phillips, Cuma), 2:40 (PP) | |
| OT. CHA Nash, (7) (Kivisto), 4:26 | |
| Penalties | |
| 1 - CHA Jenks, 12:07 - Slashing, 2 min (PP) | |
| 2 - CHA Sutter, 1:55 - High-sticking, 2 min (PP) | |
| 2 - CHA Shugg, 8:00 - High-sticking, 2 min (PP) | |
| 2 - HOU Genoway, 8:35 - Interference, 2 min | |
| 2 - CHA Raymond, 9:38 - Holding, 2 min (PP) | |
| 2 - HOU Genoway, 12:14 - Hooking, 2 min (PP) | |
| 2 - CHA Terry, 14:09 - Slashing, 2 min (PP) | |
| 2 - CHA Sutter, 20:00 - Fighting, 5 min | |
| 2 - HOU Mara, 20:00 - Fighting, 5 min | |
| 2 - HOU Mara, 20:00 - Game misconduct - Leaving the bench, (70.6) 10 min | |
| 3 - HOU Medvec, 1:09 - Tripping, 2 min (PP) | |
| 3 - HOU Cuma, 12:27 - Holding, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Charlotte Checkers | 0 / 3 | 15 min / 6 inf | 2 G + 3 A = 5 Pts |
| Houston Aeros | 1 / 5 | 23 min / 6 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Toyota Center Attendance: 3186 Start: 5:08 PM End: 7:40 PM Length: 2:32 |
1. CHA - 20 Riley Nash 2. CHA - 1 John Muse 3. HOU - 13 Kris Foucault |
Jon McIsaac (45), Referee , RefereeFred Hudy (30), LinesmanPaul Wilkinson (73), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us