Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Binghamton Senators | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Binghamton Senators | 8 | 11 | 10 | 3 | 0 | 32 |
| Wilkes-Barre/Scranton Penguins | 11 | 10 | 6 | 7 | 1 | 35 |
| VISITORS: BINGHAMTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Claesson, Fredrik | D | 0 | 0 | 0 | 1 | 0 | |
| 5 | Borowiecki, Mark | D | 0 | 0 | 0 | 1 | 4 | |
| 6 | Wideman, Chris | D | 0 | 0 | 0 | 1 | 0 | |
| 10 | Pageau, Jean-Gabriel | C | 0 | 0 | 0 | 2 | 0 | |
| 12 | Cannone, Pat | C | 0 | 0 | 0 | 1 | 2 | |
| 15 | Schneider, Cole | LW | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wiercioch, Patrick | D | 0 | 0 | 0 | 1 | 0 | |
| 18 | Prince, Shane | LW | 0 | 0 | 0 | 1 | 2 | |
| A | 19 | Jessiman, Hugh | RW | 0 | 0 | 0 | 2 | 0 |
| 20 | Petersson, Andre | RW | 0 | 0 | 0 | 1 | 2 | |
| 21 | Grant, Derek | C | 0 | 0 | 0 | 4 | 0 | |
| 22 | Dziurzynski, David | LW | 0 | 0 | 0 | 2 | 4 | |
| 23 | Cowick, Corey | LW | 0 | 0 | 0 | 6 | 0 | |
| A | 27 | Hoffman, Mike | LW | 0 | 0 | 0 | 2 | 4 |
| 29 | Eckford, Tyler | D | 0 | 0 | 0 | 0 | 0 | |
| 33 | Silfverberg, Jakob | RW | 0 | 0 | 0 | 2 | 0 | |
| C | 61 | Benoit, Andre | D | 0 | 0 | 0 | 2 | 0 |
| 93 | Zibanejad, Mika | C | 0 | 0 | 0 | 3 | 2 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Bishop, Ben | - | - | - | - | - | ||
| 40 | Lehner, Robin | 0 | 65:00 | 34 | 34 | 0 | ||
| Coach: Luke Richardson Assistant Coach: Steve Stirling | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Reese, Dylan | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | 0 | 1 | 0 | |
| 7 | Strait, Brian | D | 0 | 0 | 0 | 1 | 2 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | 0 | 0 | 2 | |
| 13 | Bennett, Beau | LW | 0 | 0 | 0 | 2 | 0 | |
| 14 | Kuhnhackl, Tom | RW | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | 0 | 3 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 0 | 0 | 2 | 2 | |
| 19 | Dupuis, Philippe | C | 0 | 0 | 0 | 4 | 0 | |
| 21 | Ferriero, Benn | RW | 0 | 0 | 0 | 2 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 0 | 0 | 2 | 0 |
| 25 | Tangradi, Eric | LW | 0 | 0 | 0 | 7 | 2 | |
| 26 | Holzapfel, Riley | C | 0 | 0 | 0 | 0 | 2 | |
| 33 | MacIntyre, Steve | LW | 0 | 0 | 0 | 0 | 0 | |
| 41 | Farnham, Bobby | F | 0 | 0 | 0 | 3 | 4 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 2 | 2 |
| 47 | Despres, Simon | D | 0 | 0 | 0 | 3 | 2 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 0 | 65:00 | 32 | 32 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring |
| Penalties | |
| 1 - WBS Despres, 3:44 - Interference, 2 min (PP) | |
| 1 - BNG Cannone, 6:07 - Hooking, 2 min (PP) | |
| 1 - BNG Zibanejad, 8:49 - Interference, 2 min (PP) | |
| 1 - WBS Peters, 11:15 - Tripping, 2 min (PP) | |
| 2 - BNG Hoffman, 0:02 - Slashing, 2 min | |
| 2 - WBS Thompson, 0:02 - Slashing, 2 min | |
| 2 - WBS Strait, 1:28 - Tripping, 2 min (PP) | |
| 2 - BNG Prince, 5:39 - Tripping, 2 min (PP) | |
| 2 - BNG Borowiecki, 5:44 - Double minor - High-sticking, 4 min (2 PP) | |
| 2 - BNG Dziurzynski, 15:11 - Cross-checking, 2 min (PP) | |
| 2 - WBS Tangradi, 17:02 - Boarding, 2 min (PP) | |
| 3 - BNG Petersson, 4:40 - Roughing, 2 min | |
| 3 - WBS Farnham, 4:40 - Roughing, 2 min | |
| 3 - WBS Farnham, 4:40 - Goaltender interference, 2 min (PP) | |
| 3 - WBS Gibbons, 9:10 - Slashing, 2 min (PP) | |
| 3 - WBS Holzapfel, 15:38 - Tripping, 2 min (PP) | |
| 3 - BNG Dziurzynski, 15:46 - Interference, 2 min (PP) | |
| OT - BNG Hoffman, 4:13 - Tripping, 2 min (PP) | |
| Binghamton Shootout | ||
| 33 | Jakob Silfverberg | No Goal |
| 93 | Mika Zibanejad | Goal |
| 18 | Shane Prince | No Goal |
| 20 | Andre Petersson | Goal |
| 19 | Hugh Jessiman | No Goal |
| 27 | Mike Hoffman | No Goal |
| 10 | Jean-Gabriel Pageau | No Goal |
| 29 | Tyler Eckford | No Goal |
| Total: | 2 | |
| W-B/Scranton Shootout | ||
| 17 | Paul Thompson | Goal |
| 13 | Beau Bennett | No Goal |
| 23 | Trevor Smith | Goal |
| 21 | Benn Ferriero | No Goal |
| 26 | Riley Holzapfel | No Goal |
| 25 | Eric Tangradi | No Goal |
| 19 | Philippe Dupuis | No Goal |
| 14 | Tom Kuhnhackl | Goal |
| Total: | 3 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Binghamton Senators | 0 / 7 | 20 min / 10 inf | 0 G + 0 A = 0 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 8 | 18 min / 9 inf | 1 G + 0 A = 1 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 4173 Start: 7:09 PM End: 9:41 PM Length: 2:32 |
1. WBS - 37 Jeff Zatkoff 2. BNG - 40 Robin Lehner 3. WBS - 14 Tom Kuhnhackl |
Ryan Murphy (5), Referee , RefereeLuke Murray (92), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us