Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester Sharks | 0 | 0 | 0 | 0 |
| Wilkes-Barre/Scranton Penguins | 1 | 2 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester Sharks | 11 | 11 | 8 | 30 |
| Wilkes-Barre/Scranton Penguins | 10 | 8 | 2 | 20 |
| VISITORS: WORCESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Tennyson, Matt | D | 0 | 0 | 0 | 2 | 4 | |
| C | 7 | McCarthy, John | LW | 0 | 0 | -1 | 2 | 0 |
| 10 | McLaren, Frazer | LW | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matsumoto, Jon | C | 0 | 0 | -1 | 1 | 0 | |
| 12 | Hamilton, Freddie | C | 0 | 0 | 0 | 3 | 0 | |
| 15 | Sheppard, James | C | 0 | 0 | -2 | 1 | 2 | |
| A | 16 | Kearns, Bracken | C | 0 | 0 | -1 | 0 | 0 |
| 18 | Gourde, Yanni | LW | 0 | 0 | -2 | 3 | 0 | |
| 20 | Irwin, Matt | D | 0 | 0 | -2 | 4 | 0 | |
| 21 | Oleksuk, Travis | C | 0 | 0 | 0 | 1 | 0 | |
| A | 23 | Pelech, Matt | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Livingston, James | RW | 0 | 0 | 0 | 1 | 0 | |
| 27 | Brennan, Mike | D | 0 | 0 | -1 | 1 | 0 | |
| 29 | Petrecki, Nick | D | 0 | 0 | 0 | 4 | 0 | |
| 37 | Urban, Denny | D | 0 | 0 | -2 | 2 | 0 | |
| 43 | Bonneau, Jimmy | LW | 0 | 0 | 0 | 0 | 0 | |
| 51 | Reid, Brodie | RW | 0 | 0 | -2 | 5 | 0 | |
| 53 | Mashinter, Brandon | LW | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 32 | Stalock, Alex | - | - | - | - | - | ||
| 35 | Sateri, Harri | 3 | 60:00 | 20 | 17 | 0 | ||
| Coach: Roy Sommer | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Reese, Dylan | D | 0 | 0 | +1 | 2 | 0 | |
| A | 3 | Mormina, Joey | D | 0 | 0 | +2 | 2 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | 0 | 1 | 0 | |
| 6 | Morrow, Joe | D | 0 | 0 | +1 | 0 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 1 | +1 | 2 | 0 | |
| 11 | Sill, Zach | C | 0 | 0 | 0 | 0 | 0 | |
| 12 | Megna, Jayson | C | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bennett, Beau | LW | 0 | 1 | +2 | 1 | 4 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | +2 | 1 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 1 | +1 | 2 | 0 | |
| 21 | Ferriero, Benn | RW | 1 | 0 | +1 | 1 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 1 | +1 | 1 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 1 | 0 | |
| 25 | Tangradi, Eric | LW | 0 | 1 | +1 | 0 | 2 | |
| 26 | Holzapfel, Riley | C | 1 | 0 | +1 | 1 | 0 | |
| 33 | MacIntyre, Steve | LW | 0 | 0 | 0 | 0 | 0 | |
| A | 43 | Peters, Warren | C | 1 | 0 | +1 | 2 | 2 |
| TEAM | 3 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 0 | 60:00 | 30 | 30 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. WBS Ferriero, (4) (Bennett, Gibbons), 0:40 | |
| 2. WBS Holzapfel, (9) (Smith), 3:43 | |
| 2. WBS Peters, (5) (Tangradi, Thompson), 7:11 | |
| Penalties | |
| 1 - WOR Tennyson, 3:46 - Interference, 2 min (PP) | |
| 1 - WBS Served By Farnham, 6:10 - Bench minor - Too many men, 2 min (PP) | |
| 1 - WBS Bennett, 15:08 - High-sticking, 2 min (PP) | |
| 1 - WOR Tennyson, 19:58 - Interference, 2 min (PP) | |
| 2 - WBS Bennett, 9:37 - High-sticking, 2 min (PP) | |
| 2 - WBS Peters, 17:13 - Roughing, 2 min (PP) | |
| 2 - WOR Sheppard, 17:50 - Slashing, 2 min (PP) | |
| 3 - WBS Tangradi, 5:46 - Delay of game, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Worcester Sharks | 0 / 5 | 6 min / 3 inf | 0 G + 0 A = 0 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 3 | 10 min / 5 inf | 3 G + 5 A = 8 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 5884 Start: 7:10 PM End: 9:38 PM Length: 2:28 |
1. WBS - 39 Brad Thiessen 2. WBS - 21 Benn Ferriero 3. WBS - 26 Riley Holzapfel |
Chris Brown (86), Referee , RefereeBob Goodman (90), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us