Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manchester Monarchs | 0 | 0 | 1 | 1 |
| Hershey Bears | 1 | 0 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manchester Monarchs | 9 | 5 | 9 | 23 |
| Hershey Bears | 11 | 19 | 14 | 44 |
| VISITORS: MANCHESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Campbell, Andrew | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Deslauriers, Nick | D | 0 | 0 | -1 | 3 | 5 | |
| 5 | LoVerde, Vincent | D | 0 | 0 | +1 | 2 | 0 | |
| A | 6 | Kolomatis, David | D | 0 | 0 | -1 | 3 | 0 |
| 8 | Huxley, Chris | D | 0 | 1 | +1 | 1 | 2 | |
| 9 | Vey, Linden | C | 1 | 0 | +1 | 1 | 0 | |
| 12 | Andreoff, Andy | C | 0 | 0 | -1 | 1 | 0 | |
| 14 | Pearson, Tanner | LW | 0 | 0 | +1 | 0 | 0 | |
| 15 | Kozun, Brandon | RW | 0 | 0 | -1 | 2 | 0 | |
| 16 | Legein, Stefan | RW | 0 | 0 | 0 | 0 | 2 | |
| 18 | Loktionov, Andrei | C | 0 | 0 | -1 | 1 | 0 | |
| 19 | Weal, Jordan | C | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stewart, Anthony | RW | 0 | 0 | 0 | 1 | 0 | |
| C | 22 | Cliche, Marc-Andre | LW | 0 | 0 | -1 | 2 | 0 |
| 23 | O'Neill, Brian | RW | 0 | 0 | -1 | 0 | 0 | |
| 26 | Toffoli, Tyler | RW | 0 | 1 | +1 | 2 | 0 | |
| 33 | Rodney, Bryan | D | 0 | 0 | -1 | 2 | 0 | |
| 55 | Meckler, David | LW | 0 | 0 | -1 | 2 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Jones, Martin | 2 | 59:16 | 44 | 42 | 0 | ||
| 35 | Mannino, Peter | - | - | - | - | - | ||
| Coach: Mark Morris Assistant Coach: Freddy Meyer | ||||||||
| HOME: HERSHEY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | McNeill, Patrick | D | 0 | 0 | -1 | 1 | 0 | |
| 4 | Marshall, Kevin | D | 0 | 0 | 0 | 2 | 0 | |
| 5 | Stafford, Garrett | D | 0 | 0 | +2 | 3 | 0 | |
| 6 | Schilling, Cameron | D | 1 | 0 | +2 | 2 | 0 | |
| 7 | Oleksy, Steve | D | 0 | 0 | -1 | 3 | 7 | |
| C | 12 | Kane, Boyd | LW | 0 | 0 | +1 | 1 | 0 |
| A | 14 | DiSalvatore, Jon | LW | 0 | 0 | 0 | 1 | 0 |
| 15 | Clackson, Matt | RW | 0 | 1 | +1 | 0 | 0 | |
| 18 | LeBlanc, Peter | C | 0 | 0 | 0 | 5 | 0 | |
| 19 | Wellman, Casey | C | 0 | 0 | 0 | 5 | 0 | |
| 20 | Taffe, Jeff | C | 0 | 0 | 0 | 5 | 0 | |
| 21 | Stoa, Ryan | LW | 0 | 0 | 0 | 3 | 0 | |
| A | 22 | Potulny, Ryan | C | 0 | 0 | 0 | 6 | 0 |
| 23 | Almeida, Barry | LW | 1 | 0 | 0 | 2 | 0 | |
| 26 | Carman, Mike | C | 0 | 2 | +1 | 4 | 2 | |
| 29 | Brouillette, Julien | D | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mitchell, Garrett | RW | 0 | 1 | 0 | 0 | 0 | |
| 37 | Kalinski, Jonathon | LW | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Grubauer, Philipp | 1 | 60:00 | 23 | 22 | 0 | ||
| 35 | Sabourin, Dany | - | - | - | - | - | ||
| Coach: Mark French Assistant Coach: Troy Mann | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. HER Almeida, (4) (Clackson, Carman), 2:05 | |
| 3. HER Schilling, (4) (Carman, Mitchell), 5:31 | |
| 3. MCH Vey, (12) (Huxley, Toffoli), 14:06 | |
| Penalties | |
| 1 - MCH Campbell, 5:12 - Interference, 2 min (PP) | |
| 2 - HER Oleksy, 3:20 - Interference, 2 min (PP) | |
| 2 - MCH Deslauriers, 10:16 - Fighting, 5 min | |
| 2 - HER Oleksy, 10:16 - Fighting, 5 min | |
| 2 - MCH Huxley, 11:24 - Holding, 2 min (PP) | |
| 2 - HER Carman, 17:06 - Hooking, 2 min (PP) | |
| 3 - MCH Legein, 6:48 - Goaltender interference, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Manchester Monarchs | 0 / 2 | 11 min / 4 inf | 1 G + 2 A = 3 Pts |
| Hershey Bears | 0 / 3 | 9 min / 3 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Giant Center Attendance: 10672 Start: 7:04 PM End: 9:15 PM Length: 2:11 |
1. HER - 6 Cameron Schilling 2. MCH - 31 Martin Jones 3. HER - 31 Philipp Grubauer |
Chris Cozzan (18), RefereeRyan Murphy (5), RefereeBrian Oliver (80), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us