Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bridgeport Sound Tigers | 2 | 1 | 0 | 3 |
| Wilkes-Barre/Scranton Penguins | 0 | 1 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bridgeport Sound Tigers | 8 | 5 | 9 | 22 |
| Wilkes-Barre/Scranton Penguins | 9 | 13 | 14 | 36 |
| VISITORS: BRIDGEPORT | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 3 | Hamonic, Travis | D | 0 | 0 | +1 | 3 | 2 |
| A | 6 | Wishart, Ty | D | 0 | 1 | +1 | 2 | 0 |
| 7 | Landry, Jon | D | 0 | 0 | -1 | 0 | 0 | |
| 11 | Cizikas, Casey | C | 0 | 1 | +1 | 1 | 0 | |
| 12 | de Haan, Calvin | D | 0 | 1 | +1 | 0 | 0 | |
| A | 13 | McDonald, Colin | RW | 0 | 0 | +1 | 3 | 4 |
| 14 | Watkins, Matt | C | 0 | 0 | -1 | 1 | 2 | |
| 20 | Riley, Blair | RW | 0 | 0 | -1 | 2 | 0 | |
| 22 | Niederreiter, Nino | LW | 1 | 0 | 0 | 4 | 0 | |
| 23 | Persson, John | LW | 1 | 0 | +2 | 2 | 0 | |
| 24 | Ullstrom, David | RW | 0 | 1 | +1 | 0 | 0 | |
| 27 | Ness, Aaron | D | 0 | 0 | -1 | 1 | 2 | |
| 28 | Sundstrom, Johan | C | 1 | 1 | +2 | 1 | 0 | |
| 29 | Nelson, Brock | C | 0 | 0 | -1 | 0 | 2 | |
| 40 | Halmo, Mike | LW | 0 | 0 | -1 | 0 | 0 | |
| 42 | DeFazio, Brandon | LW | 0 | 0 | 0 | 0 | 0 | |
| 46 | Donovan, Matt | D | 0 | 1 | +1 | 0 | 0 | |
| 77 | Kabanov, Kirill | RW | 0 | 0 | 0 | 2 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 38 | Poulin, Kevin | 2 | 59:42 | 36 | 34 | 0 | ||
| 45 | Nilsson, Anders | - | - | - | - | - | ||
| Coach: Scott Pellerin Assistant Coach: Eric Boguniecki | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Reese, Dylan | D | 0 | 0 | 0 | 2 | 0 | |
| A | 3 | Mormina, Joey | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | -1 | 1 | 2 | |
| 6 | Morrow, Joe | D | 0 | 0 | 0 | 2 | 0 | |
| 7 | Strait, Brian | D | 0 | 0 | +1 | 0 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | -2 | 0 | 0 | |
| 9 | Gibbons, Brian | F | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bennett, Beau | F | 0 | 1 | +1 | 5 | 0 | |
| 14 | Kuhnhackl, Tom | RW | 0 | 0 | -1 | 0 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 1 | -1 | 3 | 0 | |
| 18 | Uher, Dominik | F | 0 | 0 | -1 | 0 | 0 | |
| 19 | Dupuis, Philippe | C | 0 | 0 | -1 | 3 | 2 | |
| 21 | Ferriero, Benn | RW | 0 | 1 | +1 | 1 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 0 | 0 | 1 | 0 |
| 25 | Tangradi, Eric | LW | 1 | 0 | 0 | 7 | 0 | |
| 26 | Holzapfel, Riley | C | 1 | 0 | -1 | 3 | 2 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 4 | 2 |
| 47 | Despres, Simon | D | 0 | 1 | 0 | 1 | 2 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 3 | 59:53 | 22 | 19 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. BRI Sundstrom, (1) (Wishart, de Haan), 12:00 | |
| 1. BRI Niederreiter, (3) (Cizikas, Donovan), 18:14 | |
| 2. WBS Holzapfel, (1) (Thompson, Bennett), 7:48 | |
| 2. BRI Persson, (2) (Ullstrom, Sundstrom), 16:32 | |
| 3. WBS Tangradi, (1) (Despres, Ferriero), 16:00 | |
| Penalties | |
| 1 - BRI Watkins, 1:01 - Boarding, 2 min (PP) | |
| 1 - WBS Peters, 7:57 - Tripping, 2 min (PP) | |
| 1 - WBS Dupuis, 9:32 - Cross-checking, 2 min (PP) | |
| 1 - WBS Despres, 13:43 - Tripping, 2 min (PP) | |
| 2 - WBS Holzapfel, 4:55 - Slashing, 2 min (PP) | |
| 2 - BRI Ness, 10:29 - Interference, 2 min (PP) | |
| 2 - BRI Hamonic, 19:46 - Hooking, 2 min (PP) | |
| 3 - BRI Nelson, 5:12 - Hooking, 2 min (PP) | |
| 3 - WBS Samuelsson, 10:34 - Cross-checking, 2 min (PP) | |
| 3 - BRI McDonald, 16:56 - Tripping, 2 min (PP) | |
| 3 - BRI McDonald, 19:59 - Tripping, 2 min (PP) | |
| # | Shooter | # | Goaltender | Period | Time | Goal? | Rule |
| 22 | Nino Niederreiter | 39 | Brad Thiessen | 3rd | 16:25 | No | 63.5 |
| # | Shooter | # | Goaltender | Period | Time | Goal? | Rule |
| PP | PIM | PTS | |
|---|---|---|---|
| Bridgeport Sound Tigers | 0 / 5 | 12 min / 6 inf | 3 G + 6 A = 9 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 6 | 10 min / 5 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 7591 Start: 7:17 PM End: 9:55 PM Length: 2:38 |
1. BRI - 28 Johan Sundstrom 2. BRI - 22 Nino Niederreiter 3. WBS - 25 Eric Tangradi |
Ryan Fraser (14), RefereeRyan Hersey (8), RefereeScott Pomento (25), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us