Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Norfolk Admirals | 0 | 2 | 0 | 1 | 3 |
| Wilkes-Barre/Scranton Penguins | 1 | 1 | 0 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Norfolk Admirals | 7 | 13 | 5 | 3 | 28 |
| Wilkes-Barre/Scranton Penguins | 11 | 6 | 8 | 0 | 25 |
| VISITORS: NORFOLK | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Clark, Mat | D | 0 | 0 | -2 | 0 | 0 | |
| 3 | Parent, Ryan | D | 0 | 0 | -2 | 0 | 0 | |
| C | 5 | Guenin, Nate | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Hendry, Jordan | D | 0 | 0 | +1 | 4 | 0 | |
| 9 | Vatanen, Sami | D | 0 | 0 | +1 | 2 | 0 | |
| 10 | Guentzel, Gabe | D | 0 | 1 | +1 | 0 | 2 | |
| 16 | Pelley, Rod | C | 0 | 0 | 0 | 1 | 0 | |
| 17 | Caputi, Luca | LW | 0 | 0 | -1 | 1 | 0 | |
| 18 | Wagner, Chris | C | 1 | 0 | +1 | 3 | 0 | |
| A | 19 | Maroon, Patrick | LW | 1 | 0 | 0 | 2 | 2 |
| A | 20 | Bodie, Troy | LW | 0 | 1 | +1 | 1 | 0 |
| 21 | Palmieri, Kyle | RW | 0 | 1 | -1 | 4 | 2 | |
| 22 | Holland, Peter | C | 1 | 1 | 0 | 3 | 0 | |
| 24 | Mitchell, John | LW | 0 | 0 | 0 | 1 | 0 | |
| 26 | Etem, Emerson | RW | 0 | 0 | 0 | 2 | 0 | |
| 34 | Smith-Pelly, Devante | RW | 0 | 0 | 0 | 1 | 0 | |
| 38 | Rosehill, Jay | LW | 0 | 0 | +1 | 0 | 0 | |
| 39 | Elkins, Corey | C | 0 | 0 | -1 | 3 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Cousineau, Marco | - | - | - | - | - | ||
| 35 | Bobkov, Igor | 2 | 61:21 | 25 | 23 | 0 | ||
| Coach: Trent Yawney Assistant Coach: Marty Wilford | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Samuelsson, Philip | D | 0 | 1 | +1 | 1 | 0 | |
| 6 | Morrow, Joe | D | 0 | 1 | +2 | 1 | 0 | |
| 7 | Strait, Brian | D | 0 | 0 | -1 | 1 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 1 | 0 | |
| 9 | Gibbons, Brian | C | 1 | 0 | +2 | 3 | 0 | |
| 11 | Sill, Zach | C | 0 | 0 | -2 | 3 | 0 | |
| 12 | Megna, Jayson | C | 1 | 0 | +2 | 3 | 0 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | -1 | 0 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 0 | -1 | 0 | 0 | |
| A | 19 | Dupuis, Philippe | C | 0 | 0 | 0 | 1 | 0 |
| 21 | Ferriero, Benn | RW | 0 | 0 | 0 | 0 | 2 | |
| A | 23 | Smith, Trevor | C | 0 | 1 | +2 | 4 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | -1 | 0 | 2 | |
| 25 | Tangradi, Eric | LW | 0 | 0 | -1 | 2 | 0 | |
| 26 | Holzapfel, Riley | C | 0 | 0 | 0 | 2 | 0 | |
| 33 | MacIntyre, Steve | LW | 0 | 0 | -1 | 0 | 0 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 1 | 2 |
| 47 | Despres, Simon | D | 0 | 0 | -1 | 2 | 0 | |
| TEAM | 2 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 3 | 61:13 | 28 | 25 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. WBS Gibbons, (4) (Samuelsson, Morrow), 4:14 | |
| 2. NOR Wagner, (3) (Guentzel, Bodie), 6:06 | |
| 2. NOR Holland, (12) , 16:33 | |
| 2. WBS Megna, (3) (Smith), 17:19 | |
| OT. NOR Maroon, (9) (Holland, Palmieri), 1:21 (PP) | |
| Penalties | |
| 1 - NOR Guentzel, 8:50 - Hooking, 2 min (PP) | |
| 1 - NOR Palmieri, 12:05 - Slashing, 2 min (PP) | |
| 1 - WBS Farnham, 19:38 - Goaltender interference, 2 min (PP) | |
| 2 - WBS Peters, 18:55 - High-sticking, 2 min (PP) | |
| 3 - WBS Served By Holzapfel, 12:18 - Bench minor - Too many men, 2 min (PP) | |
| 3 - NOR Maroon, 15:39 - Tripping, 2 min (PP) | |
| OT - WBS Ferriero, 0:27 - Hooking, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Norfolk Admirals | 1 / 4 | 6 min / 3 inf | 3 G + 4 A = 7 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 3 | 8 min / 4 inf | 2 G + 3 A = 5 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 5101 Start: 7:08 PM End: 9:34 PM Length: 2:26 |
1. NOR - 19 Patrick Maroon 2. NOR - 22 Peter Holland 3. WBS - 12 Jayson Megna |
Geno Binda (22), Referee , RefereeScott Adams (20), LinesmanMatt McNulty (26), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us