Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manchester Monarchs | 0 | 0 | 1 | 1 |
| Wilkes-Barre/Scranton Penguins | 0 | 2 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manchester Monarchs | 5 | 7 | 10 | 22 |
| Wilkes-Barre/Scranton Penguins | 4 | 7 | 10 | 21 |
| VISITORS: MANCHESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Campbell, Andrew | D | 0 | 0 | -1 | 2 | 2 |
| 4 | Deslauriers, Nick | D | 0 | 0 | -3 | 3 | 2 | |
| 5 | LoVerde, Vincent | D | 1 | 0 | +1 | 2 | 0 | |
| A | 6 | Kolomatis, David | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Huxley, Chris | D | 0 | 1 | +1 | 0 | 0 | |
| 9 | Vey, Linden | C | 0 | 0 | -2 | 0 | 2 | |
| 12 | Andreoff, Andy | C | 0 | 0 | 0 | 1 | 0 | |
| 14 | Pearson, Tanner | LW | 0 | 0 | -3 | 2 | 0 | |
| 15 | Kozun, Brandon | RW | 0 | 0 | -1 | 3 | 2 | |
| 16 | Legein, Stefan | RW | 0 | 0 | -1 | 1 | 0 | |
| 18 | Loktionov, Andrei | C | 0 | 0 | 0 | 1 | 0 | |
| 19 | Weal, Jordan | C | 0 | 0 | 0 | 1 | 0 | |
| 21 | Stewart, Anthony | RW | 0 | 0 | 0 | 0 | 0 | |
| C | 22 | Cliche, Marc-Andre | LW | 0 | 1 | 0 | 0 | 0 |
| 23 | O'Neill, Brian | RW | 0 | 0 | 0 | 0 | 0 | |
| 26 | Toffoli, Tyler | RW | 0 | 0 | -2 | 2 | 0 | |
| 27 | Czarnik, Robert | C | 0 | 0 | 0 | 1 | 2 | |
| 33 | Rodney, Bryan | D | 0 | 0 | -3 | 2 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Jones, Martin | - | - | - | - | - | ||
| 35 | Mannino, Peter | 4 | 60:00 | 21 | 17 | 0 | ||
| Coach: Mark Morris Assistant Coach: Freddy Meyer | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Reese, Dylan | D | 0 | 1 | +1 | 0 | 0 | |
| A | 3 | Mormina, Joey | D | 0 | 0 | +1 | 0 | 2 |
| 5 | Samuelsson, Philip | D | 0 | 0 | +2 | 1 | 0 | |
| 7 | Morrow, Joe | D | 1 | 0 | +2 | 1 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 1 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | 0 | 2 | 2 | |
| 11 | Sill, Zach | C | 1 | 0 | +2 | 3 | 0 | |
| 12 | Megna, Jayson | C | 0 | 0 | 0 | 1 | 0 | |
| 16 | Barton, Chris | C | 0 | 0 | 0 | 0 | 6 | |
| 18 | Uher, Dominik | C | 0 | 0 | +1 | 2 | 0 | |
| 20 | Grant, Alex | D | 0 | 0 | 0 | 2 | 0 | |
| A | 23 | Smith, Trevor | C | 1 | 0 | +1 | 2 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 1 | 0 | |
| 26 | Holzapfel, Riley | C | 1 | 0 | 0 | 1 | 2 | |
| 28 | Payerl, Adam | C | 0 | 2 | +1 | 3 | 0 | |
| 29 | Kostopoulos, Tom | RW | 0 | 1 | +1 | 0 | 0 | |
| 42 | Kolarik, Chad | C | 0 | 0 | 0 | 0 | 0 | |
| A | 43 | Peters, Warren | C | 0 | 0 | +1 | 1 | 0 |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 1 | 59:58 | 22 | 21 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. WBS Morrow, (2) (Reese, Payerl), 9:01 | |
| 2. WBS Smith, (12) , 18:43 (SH) | |
| 3. WBS Sill, (2) , 1:32 (SH) | |
| 3. WBS Holzapfel, (14) (Payerl, Kostopoulos), 11:29 | |
| 3. MCH LoVerde, (1) (Huxley, Cliche), 12:04 | |
| Penalties | |
| 1 - MCH Deslauriers, 1:27 - Cross-checking, 2 min (PP) | |
| 1 - WBS Barton, 4:30 - Interference, 2 min (PP) | |
| 1 - WBS Barton, 15:11 - Holding, 2 min (PP) | |
| 1 - MCH Campbell, 17:50 - Interference, 2 min (PP) | |
| 2 - MCH Kozun, 6:59 - Holding, 2 min (PP) | |
| 2 - WBS Mormina, 9:52 - Interference, 2 min (PP) | |
| 2 - WBS Gibbons, 17:41 - Tripping, 2 min (PP) | |
| 3 - WBS Holzapfel, 1:03 - Tripping, 2 min (PP) | |
| 3 - MCH Czarnik, 9:06 - Roughing, 2 min | |
| 3 - WBS Barton, 9:06 - Goaltender interference, 2 min | |
| 3 - MCH Vey, 12:42 - Tripping, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Manchester Monarchs | 0 / 5 | 10 min / 5 inf | 1 G + 2 A = 3 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 4 | 12 min / 6 inf | 4 G + 4 A = 8 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 4824 Start: 7:08 PM End: 9:29 PM Length: 2:21 |
1. WBS - 23 Trevor Smith 2. WBS - 11 Zach Sill 3. WBS - 7 Joe Morrow |
Jon McIsaac (45), Referee , RefereeLeo Boylan (97), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us