Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Springfield Falcons | 0 | 0 | 2 | 0 | 0 | 2 |
| Providence Bruins | 1 | 1 | 0 | 0 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Springfield Falcons | 6 | 10 | 9 | 2 | 0 | 27 |
| Providence Bruins | 11 | 9 | 7 | 4 | 1 | 32 |
| VISITORS: SPRINGFIELD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Holden, Nick | D | 0 | 1 | +2 | 2 | 0 | |
| 8 | Weber, Will | D | 0 | 0 | -1 | 0 | 2 | |
| 10 | Drazenovic, Nick | C | 0 | 0 | -1 | 4 | 0 | |
| 11 | Machacek, Spencer | RW | 0 | 0 | 0 | 2 | 0 | |
| 12 | Craig, Ryan | LW | 1 | 0 | +2 | 2 | 0 | |
| 15 | Moon, Nathan | C | 0 | 1 | +1 | 0 | 0 | |
| 16 | Chaput, Michael | C | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ford, Matthew | RW | 0 | 0 | -1 | 1 | 0 | |
| 20 | Russell, Ryan | RW | 1 | 0 | -1 | 4 | 0 | |
| 22 | Audy-Marchessault, Jonathan | LW | 0 | 0 | +1 | 2 | 0 | |
| 24 | Joudrey, Andrew | C | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ruth, Theo | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Goloubef, Cody | D | 0 | 0 | +1 | 1 | 4 | |
| 28 | Howes, Scott | LW | 0 | 0 | 0 | 2 | 2 | |
| 33 | Smith, Dalton | LW | 0 | 0 | 0 | 3 | 5 | |
| 34 | Banwell, Mike | D | 0 | 0 | -1 | 2 | 0 | |
| 38 | Vogelhuber, Trent | RW | 0 | 1 | +1 | 1 | 0 | |
| 40 | Helmer, Bryan | D | 0 | 0 | -1 | 1 | 2 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | McElhinney, Curtis | 2 | 64:14 | 31 | 29 | 0 | ||
| 31 | Dainton, Paul | - | - | - | - | - | ||
| Coach: Brad Larsen Assistant Coach: Nolan Pratt, Jared Bednar | ||||||||
| HOME: PROVIDENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Exelby, Garnet | D | 0 | 0 | 0 | 3 | 2 | |
| 5 | Warsofsky, David | D | 0 | 0 | -1 | 1 | 0 | |
| 7 | Sauve, Maxime | LW | 0 | 0 | 0 | 2 | 0 | |
| 8 | Hirschfeld, Alden | F | 0 | 0 | 0 | 0 | 2 | |
| 10 | MacKinnon, Kyle | C | 0 | 1 | 0 | 3 | 0 | |
| 12 | Bartkowski, Matt | D | 0 | 1 | +1 | 1 | 0 | |
| 14 | Cunningham, Craig | LW | 0 | 0 | +1 | 3 | 0 | |
| 17 | Bourque, Chris | LW | 1 | 0 | 0 | 2 | 2 | |
| 18 | Florek, Justin | LW | 1 | 0 | +1 | 4 | 2 | |
| 19 | Camper, Carter | C | 0 | 0 | 0 | 2 | 0 | |
| 21 | Robins, Bobby | RW | 0 | 1 | +1 | 2 | 2 | |
| 23 | Whitfield, Trent | C | 0 | 0 | -1 | 0 | 0 | |
| 24 | Spooner, Ryan | C | 0 | 0 | -1 | 1 | 0 | |
| 28 | Miller, Kevan | D | 0 | 0 | -1 | 3 | 2 | |
| 36 | Randell, Tyler | RW | 0 | 0 | 0 | 0 | 5 | |
| 37 | Trotman, Zach | D | 0 | 0 | -1 | 1 | 0 | |
| 44 | Krug, Torey | D | 0 | 1 | +2 | 1 | 0 | |
| 49 | Tardif, Jamie | RW | 0 | 0 | -2 | 2 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Svedberg, Niklas | 2 | 65:00 | 27 | 25 | 0 | ||
| 30 | Morrison, Adam | - | - | - | - | - | ||
| Coach: Bruce Cassidy Assistant Coach: Kevin Dean | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. PRO Florek, (8) (MacKinnon, Robins), 7:47 | |
| 2. PRO Bourque, (9) (Krug, Bartkowski), 4:26 | |
| 3. SPR Craig, (17) (Vogelhuber, Moon), 15:01 | |
| 3. SPR Russell, (7) (Holden), 19:38 | |
| Penalties | |
| 1 - PRO Miller, 13:17 - Slashing, 2 min (PP) | |
| 1 - SPR Weber, 16:45 - Interference, 2 min (PP) | |
| 2 - SPR Helmer, 3:20 - Roughing, 2 min | |
| 2 - PRO Robins, 3:20 - Roughing, 2 min | |
| 2 - PRO Exelby, 4:41 - Slashing, 2 min (PP) | |
| 2 - PRO Florek, 11:30 - Hooking, 2 min (PP) | |
| 3 - SPR Goloubef, 0:11 - Roughing, 2 min | |
| 3 - PRO Bourque, 0:11 - Roughing, 2 min | |
| 3 - SPR Howes, 10:41 - Roughing, 2 min | |
| 3 - SPR Smith, 10:41 - Fighting, 5 min | |
| 3 - PRO Hirschfeld, 10:41 - Roughing, 2 min | |
| 3 - PRO Randell, 10:41 - Fighting, 5 min | |
| 3 - SPR Goloubef, 20:00 - Boarding, 2 min (PP) | |
| Springfield Shootout | ||
| 27 | Cody Goloubef | No Goal |
| 10 | Nick Drazenovic | No Goal |
| 22 | Jonathan Audy-Marchessault | No Goal |
| 15 | Nathan Moon | No Goal |
| 16 | Michael Chaput | No Goal |
| Total: | 0 | |
| Providence Shootout | ||
| 24 | Ryan Spooner | No Goal |
| 49 | Jamie Tardif | No Goal |
| 17 | Chris Bourque | Goal |
| 14 | Craig Cunningham | No Goal |
| 19 | Carter Camper | No Goal |
| Total: | 1 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Springfield Falcons | 0 / 3 | 15 min / 6 inf | 2 G + 3 A = 5 Pts |
| Providence Bruins | 0 / 2 | 17 min / 7 inf | 3 G + 4 A = 7 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Dunkin' Donuts Center Attendance: 8570 Start: 7:04 PM End: 9:29 PM Length: 2:25 |
1. PRO - 17 Chris Bourque 2. PRO - 1 Niklas Svedberg 3. SPR - 30 Curtis McElhinney |
Nic Leduc (12), Referee , RefereeEd Boyle (81), LinesmanBob Paquette (18), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us