5
Garrett Stafford (D)
Oklahoma City Barons
| Name: | Garrett Stafford |
| Number: | 5 |
| Pos.: | D |
| Shoots: | R |
| Height: | 6-0 |
| Weight: | 186 |
| Birthdate: | 1980-01-28 |
| Birthplace: | Los Angeles, CA |
Biography
2011-12: Split the season between the AHL's Portland Pirates and Hamilton Bulldogs...Recorded 24 points (eight goals, 16 assists) in 42 games with Hamilton, leading the Bulldogs' defense corps in goals. 2010-11: Registered a three-game point streak (2-3-5) from 1/18-2/5… selected to 2011 AHL All-Star Game for second time in career and first time as a starter… earned his 300th professional point with one goal and one assist 1/7 vs. Texas… registered a three-point game (2-1-3) 1/1/11 @ Houston… had a three-game assist streak (0-3-3) from 10/16-10/22.. played in 500th AHL game 10/15 vs. Peoria… recorded a three-point game (1-2-3) 10/8 vs. Chicago. 2009-10: Recorded a +4 rating 2/21 @ Grand Rapids… played in his 500th career game vs. Houston...Was a member of the Western Conference Champion Texas Stars, who fell to Hershey in the Calder Cup Finals.
2007-08: Made NHL debut with Detroit 2/23 vs. Vancouver.
2003-04: Named to the AHL Second All-Star Team and the AHL All-Rookie Team.
2002-03: Selected for the Hockey East All-Tournament team where he played in the National Championship game, a 5-1 loss to Minnesota.
2001-02: Named to the Hockey East Second All-Star Team.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Oklahoma City Barons | 8 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.000 |
| 2012-13 Regular Season | Hershey Bears | 48 | 1 | 20 | 21 | -5 | 51 | 36 | 2 | 6 | 0 | 0.333 |
| 2011-12 Regular Season | Hamilton Bulldogs | 42 | 8 | 16 | 24 | -5 | 58 | 14 | 0 | 1 | 0 | 0.000 |
| 2011-12 Regular Season | Portland Pirates | 6 | 1 | 3 | 4 | -3 | 8 | 6 | 0 | 1 | 0 | 0.000 |
| 2010-11 Regular Season | San Antonio Rampage | 65 | 14 | 32 | 46 | -11 | 135 | 74 | 2 | 6 | 1 | 0.333 |
| 2009-10 Regular Season | Texas Stars | 60 | 7 | 25 | 32 | 16 | 95 | 22 | 0 | 1 | 0 | 0.000 |
| 2008-09 Regular Season | Grand Rapids Griffins | 70 | 11 | 34 | 45 | 3 | 130 | 50 | 1 | 3 | 1 | 0.333 |
| 2007-08 Regular Season | Grand Rapids Griffins | 69 | 11 | 33 | 44 | -4 | 141 | 36 | 2 | 6 | 1 | 0.333 |
| 2006-07 Regular Season | Worcester Sharks | 77 | 11 | 30 | 41 | 3 | 132 | 58 | 0 | 5 | 0 | 0.000 |
| 2005-06 Regular Season | Cleveland Barons | 80 | 11 | 28 | 39 | -20 | 167 | 86 | 1 | 5 | 0 | 0.200 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Oklahoma City Barons | 11 | 2 | 2 | 4 | 1 | 16 | 8 | 0 | 0 | 0 | 0.000 |
| 2010 Calder Cup Playoffs | Texas Stars | 21 | 4 | 6 | 10 | -8 | 29 | 10 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Grand Rapids Griffins | 10 | 0 | 5 | 5 | -1 | 14 | 4 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Worcester Sharks | 6 | 0 | 3 | 3 | -2 | 8 | 2 | 0 | 0 | 0 | 0.000 |


