16
Joe Callahan (D)
Abbotsford Heat
| Name: | Joe Callahan |
| Number: | 16 |
| Pos.: | D |
| Shoots: | R |
| Height: | 6-3 |
| Weight: | 210 |
| Birthdate: | 1982-12-20 |
| Birthplace: | Abington, MA |
Biography
2008-09: Recalled by the Islanders seven times during the season...Made NHL debut on Dec. 9 at Philadelphia...Recorded first career point (assist) on March 2 vs. Colorado...Posted second career assist and was a career-high plus-3 on March 7 vs. New Jersey...Also played with Bridgeport (AHL)
2007-08: Played 65 games for the Portland Pirates (AHL) and ranked third of team defensemen in scoring with 24 points (1g/23a) … Helped Portland to an Atlantic Division Championship and led the team’s defensemen in scoring with 12 points (1g/11a) while accumulating 25 penalty minutes.
2006-07: Third among San Antonio (AHL) defensemen in points and assists...2005-06: Did not miss a game with San Antonio and set a career high in penalty minutes...Played his first full year as a professional with Utah (AHL)...2003-04: Led Yale defensemen in points and received Al-ECAC honorable mention.
2006-07: Played the season with the San Antonio Rampage (AHL) scoring 14 points (1g/13a) and taking 65 minutes in penalty.
2005-06: Played in all 80 games for the Rampage and recorded six points (1g/5a) and 88 penalty minutes, his highest total of his professional career.
2004-05: Played the season with Phoenix’s AHL affiliate at the time, the Utah Grizzlies (AHL) and tallied 11 points (4g/7a).
2003-04: Completed his final year at Yale University with 20 points (6g/14a) while compiling 38 penalty minutes … Led all Yale defenseman in points (20).
2002-03: Ranked second out of Yale’s defenseman scoring 13 points (2g/11a) trailing former Sound Tiger Jeff Dwyer.
2001-02: Played in 31 games his freshman year for the Bulldogs and scored 11 points (3g/8a).
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Abbotsford Heat | 64 | 0 | 10 | 10 | -7 | 66 | 44 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Hamilton Bulldogs | 60 | 3 | 17 | 20 | -7 | 80 | 50 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Rochester Americans | 48 | 4 | 9 | 13 | -13 | 68 | 12 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Worcester Sharks | 35 | 4 | 11 | 15 | 5 | 71 | 19 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Bridgeport Sound Tigers | 56 | 4 | 9 | 13 | 1 | 78 | 38 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Portland Pirates | 65 | 1 | 23 | 24 | 2 | 65 | 59 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | San Antonio Rampage | 78 | 1 | 13 | 14 | -6 | 63 | 65 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | San Antonio Rampage | 80 | 1 | 5 | 6 | -14 | 67 | 88 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Worcester Sharks | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Bridgeport Sound Tigers | 5 | 1 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Portland Pirates | 18 | 1 | 11 | 12 | -5 | 16 | 25 | 0 | 0 | 0 | 0.000 |


