36
Danny Richmond (D)
Lake Erie Monsters
| Name: | Danny Richmond |
| Number: | 36 |
| Pos.: | D |
| Shoots: | L |
| Height: | 6-0 |
| Weight: | 192 |
| Birthdate: | 1984-08-01 |
| Birthplace: | Chicago, IL |
Biography
2009-10 Season Notes
Had three assists in Rockford’s 4-1 win at San Antonio on 3/6/10...Appeared in his 400th career professional game in Rockford’s 3-2 win over Lake Erie on 3/3/10...Registered his 100th professional assist on 2/13/10 against San Antonio...Led the Peoria Rivermen with 50 penalty minutes during the first 15 games.
2008-09 Season Notes
Scored a goal in his first game with Peoria on 3/7/09 against Rockford...Traded to St. Louis on 3/4/09 and assigned to Peoria on 3/4/09...Recorded two assists against Worcester on 12/3/08...Notched first three assists of the season on 11/8/08 against the Hershey Bears...Began season with Wilkes-Barre/Scranton.
Career Notes
Suffered a season ending injury when he ruptured his spleen on 2/16/08 against Chicago...Had a Gordie Howe Hat Trick (goal, assist and a fight) in Rockford’s 4-3 overtime loss in Chicago on 12/27/07...Played in his 200th career AHL game on 12/15/07, chipping in an assist in Rockford’s 3-0 win over Quad City...Made his NHL debut with Carolina on 11/11/05 at Florida...Registered his first NHL point with Carolina, an assist at Philadelphia on 1/17/06...Member of Gold Medal winning Team USA at World Championships in 2004...Attended Stevenson High School and was a member of the Illinois State Champion team in 1999.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 Regular Season | Lake Erie Monsters | 23 | 2 | 5 | 7 | 0 | 18 | 38 | 0 | 2 | 0 | 0.000 |
| 2011-12 Regular Season | Hershey Bears | 24 | 0 | 4 | 4 | 6 | 22 | 48 | 1 | 1 | 0 | 1.000 |
| 2010-11 Regular Season | Toronto Marlies | 68 | 3 | 20 | 23 | -12 | 91 | 121 | 0 | 2 | 0 | 0.000 |
| 2009-10 Regular Season | Rockford IceHogs | 15 | 0 | 6 | 6 | -6 | 16 | 31 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Peoria Rivermen | 54 | 1 | 15 | 16 | -15 | 58 | 135 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Peoria Rivermen | 18 | 1 | 4 | 5 | 8 | 23 | 21 | 1 | 1 | 0 | 1.000 |
| 2008-09 Regular Season | Wilkes-Barre/Scranton Penguins | 55 | 3 | 14 | 17 | -5 | 52 | 108 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Rockford IceHogs | 40 | 2 | 12 | 14 | 8 | 79 | 156 | 1 | 2 | 1 | 0.500 |
| 2006-07 Regular Season | Norfolk Admirals | 57 | 10 | 24 | 34 | 10 | 94 | 144 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Norfolk Admirals | 31 | 4 | 8 | 12 | 0 | 40 | 42 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Lowell Lock Monsters | 32 | 4 | 11 | 15 | -11 | 74 | 60 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Rockford IceHogs | 4 | 0 | 1 | 1 | -4 | 6 | 5 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Peoria Rivermen | 7 | 0 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Norfolk Admirals | 6 | 0 | 0 | 0 | -3 | 11 | 8 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Norfolk Admirals | 3 | 0 | 1 | 1 | -2 | 4 | 2 | 0 | 0 | 0 | 0.000 |


