31
Daniel Manzato (G)
Albany River Rats
| Name: | Daniel Manzato |
| Number: | 31 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-0 |
| Weight: | 178 |
| Birthdate: | 1984-01-17 |
| Birthplace: | Fribourg, Switzerland |
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 Regular Season | Albany River Rats | 32 | 85 | 1597 | 748 | 3.19 | 0.898 | 14 | 12 | 1 | 0 | 3 | 8 | 0.625 | 0 | 0 |
| 2007-08 Regular Season | Albany River Rats | 1 | 5 | 59 | 38 | 5.07 | 0.884 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |


