39
Martin St. Pierre (C)
Rockford IceHogs
| Name: | Martin St. Pierre |
| Number: | 39 |
| Pos.: | C |
| Shoots: | L |
| Height: | 5-9 |
| Weight: | 187 |
| Birthdate: | 1983-08-11 |
| Birthplace: | Ottawa, ON |
Biography
2011-12 Season: Made his Falcons debut on 10-7-11 at Manchester collecting one assist. 2010-11 Season: Spent the season playing professionally in Europe before returning to North America for 2011-12 campaign. 2009-10Season: Led the Binghamton Senators in scoring with 72 points in 77 games. Career Notes: Has registered at least 20 goals and 65 points in four of his five AHL seasons. He was named to the AHL All-Rookie team in 2006, AHL First All-Star Team in 2007 and AHL Second All-Star Team in 2008. A native of Embrun, Ontario, he played four seasons with the Guelph Storm of the Ontario Hockey League from 2000-04. He collected 108-212-320, 277 penalty minutes and was +54 in 257 career OHL games. He set career highs in 2003-04 when he notched 45-65-110, 95 penalty minutes and was +35 in 68 games.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Rockford IceHogs | 76 | 26 | 33 | 59 | 11 | 204 | 59 | 1 | 5 | 1 | 0.200 |
| 2011-12 Regular Season | Springfield Falcons | 73 | 11 | 53 | 64 | 0 | 153 | 56 | 0 | 2 | 0 | 0.000 |
| 2009-10 Regular Season | Binghamton Senators | 77 | 24 | 48 | 72 | -24 | 178 | 50 | 2 | 4 | 0 | 0.500 |
| 2008-09 Regular Season | Providence Bruins | 61 | 15 | 51 | 66 | 10 | 104 | 58 | 8 | 16 | 2 | 0.500 |
| 2007-08 Regular Season | Rockford IceHogs | 69 | 21 | 67 | 88 | 3 | 128 | 80 | 2 | 6 | 2 | 0.333 |
| 2006-07 Regular Season | Norfolk Admirals | 65 | 27 | 72 | 99 | 15 | 157 | 100 | 1 | 5 | 1 | 0.200 |
| 2005-06 Regular Season | Norfolk Admirals | 77 | 23 | 50 | 73 | 0 | 193 | 98 | 3 | 8 | 2 | 0.375 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Calder Cup Playoffs | Providence Bruins | 16 | 5 | 11 | 16 | -1 | 40 | 26 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Rockford IceHogs | 12 | 2 | 12 | 14 | 3 | 21 | 12 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Norfolk Admirals | 6 | 0 | 1 | 1 | -2 | 7 | 6 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Norfolk Admirals | 4 | 0 | 3 | 3 | -1 | 14 | 2 | 0 | 0 | 0 | 0.000 |


