18
Maxime Fortunus (D)
Texas Stars
| Name: | Maxime Fortunus |
| Number: | 18 |
| Pos.: | D |
| Shoots: | R |
| Height: | 5-11 |
| Weight: | 205 |
| Birthdate: | 1983-07-28 |
| Birthplace: | La Prairie, QC |
Biography
Career Notes
Enters his tenth professional season in 2012-13. Fortunus re-signed a one-year two-way contract with Dallas on 7/13/2012. He begins the season as the Texas Stars all-time leader amongst defensemen in games played (205), goals (22), points (77) and power play goals (7) and he is second in assists (55) and shots (275). The Longueil, Quebec native is 4th overall on the Stars all-time franchise list in games played and fifth in assists. During the 2012-13 season he recorded the 100th assist of his AHL career on 12/18/11 at Houston, he played in his 600th career pro game at San Antonio on 1/6/12 and he played in his 500th career AHL game at Cedar Park Center on 4/14/12 against Oklahoma City. Fortunus made his NHL debut with Dallas on 12/19/09 against Detroit and has appeared in eight career NHL games for the Stars. He has twice appeared in the Calder Cup Finals, with Texas in 2010 and with Manitoba in 2009. He was named the third captain in Stars history on 10/12/12.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Texas Stars | 67 | 7 | 21 | 28 | -1 | 115 | 16 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Texas Stars | 60 | 6 | 14 | 20 | -13 | 85 | 18 | 0 | 1 | 0 | 0.000 |
| 2010-11 Regular Season | Texas Stars | 73 | 5 | 29 | 34 | 7 | 102 | 20 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Texas Stars | 72 | 11 | 12 | 23 | 2 | 108 | 28 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Manitoba Moose | 58 | 7 | 12 | 19 | 9 | 75 | 18 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Manitoba Moose | 65 | 8 | 13 | 21 | 15 | 77 | 28 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Manitoba Moose | 72 | 2 | 18 | 20 | -1 | 69 | 64 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Manitoba Moose | 76 | 3 | 10 | 13 | 6 | 58 | 36 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Texas Stars | 9 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.000 |
| 2011 Calder Cup Playoffs | Texas Stars | 6 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0.000 |
| 2010 Calder Cup Playoffs | Texas Stars | 24 | 2 | 7 | 9 | 8 | 29 | 14 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Manitoba Moose | 22 | 3 | 7 | 10 | 8 | 33 | 2 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Manitoba Moose | 6 | 0 | 1 | 1 | -1 | 12 | 4 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Manitoba Moose | 13 | 1 | 4 | 5 | -4 | 13 | 10 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Manitoba Moose | 13 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0.000 |


