33
Ryan O'Marra (C)
Syracuse Crunch
| Name: | Ryan O'Marra |
| Number: | 33 |
| Pos.: | C |
| Shoots: | R |
| Height: | 6-2 |
| Weight: | 220 |
| Birthdate: | 1987-06-09 |
| Birthplace: | Mississauga, ON |
Biography
Opened last season with OKC and had 3 stints with the Barons and 2 with Edmonton, recalled by the Oilers Dec. 8 and Mar. 17...Returned to OKC for the playoffs, recording 2 assists while playing in all 6 games...Shared the Barons' team high for assists in a game last season with 4 on Nov. 7 vs. Toronto...Born in Tokyo, Japan, but grew up in Mississauga, Ont., and played junior hockey for the Erie Otters (2004-07) and Saginaw Spirit (2007)...Traded by the Islanders to Edmonton with Robert Nilsson and a 2007 first-round pick (Alex Plante) in exchange for Ryan Smyth Feb. 27, 2007...Represented Canada in the 2006 and 2007 World Junior Championships, during which Canada won consecutive gold medals.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 Regular Season | Syracuse Crunch | 18 | 1 | 2 | 3 | 0 | 25 | 29 | 0 | 1 | 0 | 0.000 |
| 2011-12 Regular Season | Oklahoma City Barons | 40 | 8 | 9 | 17 | 15 | 75 | 58 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Oklahoma City Barons | 53 | 2 | 20 | 22 | 9 | 87 | 49 | 0 | 1 | 0 | 0.000 |
| 2009-10 Regular Season | Springfield Falcons | 74 | 12 | 6 | 18 | -19 | 108 | 59 | 0 | 1 | 0 | 0.000 |
| 2008-09 Regular Season | Springfield Falcons | 62 | 1 | 9 | 10 | -12 | 76 | 49 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Springfield Falcons | 31 | 2 | 7 | 9 | 1 | 43 | 31 | 0 | 1 | 0 | 0.000 |
| 2005-06 Regular Season | Bridgeport Sound Tigers | 8 | 4 | 1 | 5 | -14 | 24 | 4 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Calder Cup Playoffs | Syracuse Crunch | 4 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.000 |
| 2011 Calder Cup Playoffs | Oklahoma City Barons | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Bridgeport Sound Tigers | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 |


