38
Dane Byers (LW)
Hershey Bears
| Name: | Dane Byers |
| Number: | 38 |
| Pos.: | LW |
| Shoots: | L |
| Height: | 6-3 |
| Weight: | 204 |
| Birthdate: | 1986-02-21 |
| Birthplace: | Nipawin, SK |
Biography
Career notes: In seventh pro season and first in Edmonton organization...Edmonton is his fourth NHL organization after the New York Rangers, Florida and Columbus...Spent first 5 years of his career in the New York Rangers' organization, much of it with Hartford/Connecticut of the AHL...Spent most of last season with Springfield (AHL) collecting 16 goals in 61 games...Played 8 games over 3 stints for Columbus last season...Has appeared in a total of 14 NHL games, 6 with the Rangers and 8 with the Blue Jackets...Scored lone NHL goal in his second career game after a late flight caused him to miss warmup on Oct. 30, 2009 at Minnesota against the Wild's Niklas Backstrom. Originally selected by New York Rangers in the second round (48th overall) of the 2004 NHL Entry Draft.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Hershey Bears | 5 | 0 | 0 | 0 | -1 | 8 | 11 | 0 | 0 | 0 | 0.000 |
| 2012-13 Regular Season | Oklahoma City Barons | 58 | 6 | 4 | 10 | -8 | 83 | 144 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Springfield Falcons | 61 | 16 | 23 | 39 | -7 | 109 | 108 | 0 | 1 | 0 | 0.000 |
| 2010-11 Regular Season | San Antonio Rampage | 21 | 3 | 9 | 12 | -6 | 30 | 41 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Springfield Falcons | 48 | 9 | 16 | 25 | 8 | 71 | 95 | 1 | 1 | 0 | 1.000 |
| 2010-11 Regular Season | Connecticut Whale | 16 | 3 | 6 | 9 | -4 | 45 | 25 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Hartford Wolf Pack | 74 | 25 | 27 | 52 | -9 | 176 | 100 | 0 | 4 | 0 | 0.000 |
| 2008-09 Regular Season | Hartford Wolf Pack | 9 | 4 | 3 | 7 | -2 | 15 | 18 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Hartford Wolf Pack | 73 | 23 | 23 | 46 | 23 | 142 | 184 | 1 | 5 | 1 | 0.200 |
| 2006-07 Regular Season | Hartford Wolf Pack | 78 | 17 | 30 | 47 | 6 | 125 | 213 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Hartford Wolf Pack | 5 | 0 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Hershey Bears | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Hartford Wolf Pack | 6 | 3 | 1 | 4 | -3 | 7 | 7 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Hartford Wolf Pack | 5 | 2 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Hartford Wolf Pack | 7 | 2 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0.000 |


