29
Brett Sterling (LW)
Chicago Wolves
| Name: | Brett Sterling |
| Number: | 29 |
| Pos.: | LW |
| Shoots: | L |
| Height: | 5-7 |
| Weight: | 173 |
| Birthdate: | 1984-04-24 |
| Birthplace: | Los Angeles, CA |
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Chicago Wolves | 48 | 24 | 21 | 45 | 15 | 147 | 50 | 2 | 6 | 1 | 0.333 |
| 2011-12 Regular Season | Portland Pirates | 19 | 8 | 6 | 14 | -5 | 39 | 30 | 3 | 4 | 1 | 0.750 |
| 2011-12 Regular Season | Peoria Rivermen | 54 | 22 | 26 | 48 | 7 | 158 | 74 | 1 | 5 | 1 | 0.200 |
| 2010-11 Regular Season | Wilkes-Barre/Scranton Penguins | 65 | 27 | 26 | 53 | 13 | 197 | 88 | 5 | 6 | 1 | 0.833 |
| 2009-10 Regular Season | Chicago Wolves | 55 | 34 | 22 | 56 | 20 | 153 | 38 | 0 | 4 | 0 | 0.000 |
| 2008-09 Regular Season | Chicago Wolves | 52 | 16 | 23 | 39 | -4 | 152 | 84 | 1 | 8 | 1 | 0.125 |
| 2007-08 Regular Season | Chicago Wolves | 70 | 38 | 33 | 71 | 7 | 196 | 116 | 0 | 3 | 0 | 0.000 |
| 2006-07 Regular Season | Chicago Wolves | 77 | 55 | 42 | 97 | 14 | 287 | 96 | 2 | 4 | 0 | 0.500 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 12 | 2 | 4 | 6 | 0 | 30 | 10 | 0 | 0 | 0 | 0.000 |
| 2010 Calder Cup Playoffs | Chicago Wolves | 9 | 4 | 6 | 10 | 3 | 29 | 4 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Chicago Wolves | 16 | 4 | 5 | 9 | -1 | 28 | 18 | 0 | 0 | 0 | 0.000 |
| 2007 Calder Cup Playoffs | Chicago Wolves | 15 | 7 | 5 | 12 | -2 | 41 | 24 | 0 | 0 | 0 | 0.000 |


