27
Mathieu Carle (D)
Syracuse Crunch
| Name: | Mathieu Carle |
| Number: | 27 |
| Pos.: | D |
| Shoots: | R |
| Height: | 6-0 |
| Weight: | 203 |
| Birthdate: | 1987-09-30 |
| Birthplace: | Gatineau, QC |
Biography
DRAFTED: Selected by the Montreal Canadiens in the 2nd round, 53rd overall, in the 2006 NHL Entry Draft. 2006-2007 HIGHLIGHTS: Split the season with Acadie-Bathurst Titan and Rouyn-Noranda Huskies (Traded from Acadie-Bathurst to Rouyn-Noranda on Jan. 8) ... Finished the regular season tied for third among defencemen in QMJHL scoring with 70 points ... Also finished tied for third among defencemen in QMJHL playoff scoring with 16 points ... Was named TELUS player of the week (Dec. 11-17). CAREER HIGHLIGHTS: Was named QMJHL defensive player of the month in November of 2005 ... Earned TELUS Player of the week award (Oct. 30 - Nov. 5) in 2005.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 Regular Season | Syracuse Crunch | 72 | 6 | 31 | 37 | 7 | 170 | 41 | 0 | 1 | 0 | 0.000 |
| 2010-11 Regular Season | Hamilton Bulldogs | 68 | 11 | 18 | 29 | 19 | 121 | 44 | 1 | 2 | 0 | 0.500 |
| 2009-10 Regular Season | Hamilton Bulldogs | 31 | 5 | 10 | 15 | 4 | 67 | 26 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Hamilton Bulldogs | 59 | 7 | 22 | 29 | 10 | 93 | 43 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Hamilton Bulldogs | 64 | 7 | 17 | 24 | -6 | 77 | 43 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Calder Cup Playoffs | Syracuse Crunch | 4 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 0.000 |
| 2011 Calder Cup Playoffs | Hamilton Bulldogs | 19 | 3 | 9 | 12 | 8 | 31 | 8 | 0 | 0 | 0 | 0.000 |
| 2010 Calder Cup Playoffs | Hamilton Bulldogs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Hamilton Bulldogs | 6 | 0 | 2 | 2 | -4 | 9 | 4 | 0 | 0 | 0 | 0.000 |


