35
David Brown (G)
Abbotsford Heat
| Name: | David Brown |
| Number: | 35 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-0 |
| Weight: | 185 |
| Birthdate: | 1985-02-11 |
| Birthplace: | Stoney Creek, ON |
Biography
2010-11: Led Central Hockey League in Save %, second in GAA and SO...CHL Goalie of the Month for January...Called up to AHL Grand Rapids for two games on 23/3/11 and 26/3/11
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 Regular Season | Grand Rapids Griffins | 2 | 5 | 80 | 44 | 3.75 | 0.898 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2008-09 Regular Season | Wilkes-Barre/Scranton Penguins | 4 | 13 | 198 | 69 | 3.94 | 0.841 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2007-08 Regular Season | Wilkes-Barre/Scranton Penguins | 19 | 41 | 1050 | 429 | 2.34 | 0.913 | 9 | 7 | 1 | 1 | 4 | 10 | 0.600 | 0 | 0 |
| Playoff Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Calder Cup Playoffs | Wilkes-Barre/Scranton Penguins | 1 | 1 | 20 | 7 | 3.00 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |


