32
Devin DiDiomete (LW)
Chicago Wolves
| Name: | Devin DiDiomete |
| Number: | 32 |
| Pos.: | LW |
| Shoots: | L |
| Height: | 5-11 |
| Weight: | 200 |
| Birthdate: | 1988-05-09 |
| Birthplace: | Stratford, ON |
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Chicago Wolves | 23 | 2 | 3 | 5 | 1 | 14 | 57 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Houston Aeros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Connecticut Whale | 63 | 6 | 4 | 10 | -2 | 68 | 303 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Hartford Wolf Pack | 34 | 0 | 2 | 2 | 2 | 24 | 119 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Hartford Wolf Pack | 73 | 4 | 5 | 9 | -4 | 44 | 239 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Calder Cup Playoffs | Hartford Wolf Pack | 4 | 0 | 0 | 0 | -2 | 5 | 6 | 0 | 0 | 0 | 0.000 |


