10
Ryan Garbutt (C)
Texas Stars
| Name: | Ryan Garbutt |
| Number: | 10 |
| Pos.: | C |
| Shoots: | L |
| Height: | 6-1 |
| Weight: | 185 |
| Birthdate: | 1985-08-12 |
| Birthplace: | Winnipeg, MB |
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 Regular Season | Texas Stars | 50 | 16 | 17 | 33 | -2 | 159 | 96 | 1 | 2 | 1 | 0.500 |
| 2010-11 Regular Season | Chicago Wolves | 65 | 19 | 18 | 37 | 27 | 149 | 118 | 2 | 3 | 0 | 0.667 |


