19
Greg Amadio (D)
Springfield Falcons
| Name: | Greg Amadio |
| Number: | 19 |
| Pos.: | D |
| Shoots: | L |
| Height: | 6-2 |
| Weight: | 236 |
| Birthdate: | 1981-05-13 |
| Birthplace: | Sault Ste. Marie, ON |
Biography
2012-2013 Transactions:
In second year of two-year AHL contract.
2012-2013 Notes:
Injured after season debut on 10/27, returned 12/30.
Professional Notes:
Acquired by Springfield from Grand Rapids in 2011-2012…Served as assistant captain for Grand Rapids in 210-2011 and 2011-2012…Fourth in AHL with 222 penalty minutes in 2011-2012…Led Springfield skaters with 114 penalty minutes in 2011-2012…Led Grand Rapids skaters with 230 penalty minutes in 2010-2011…Member of Calder Cup champion Hershey in 2008-2009...Led Hershey skaters with 168 penalty minutes in 2008-2009…Scored first professional goal in 2003-2004 with Columbia…Member of CHL’s Presidents’ Cup as league champion with Memphis in 2002-2003.
Amateur Notes:
Led Michigan Tech skaters with 86 penalty minutes in 2001-2002…Led Michigan Tech skaters with 95 penalty minutes in 2000-2001…Led Michigan Tech skaters with 106 penalty minutes in 1999-2000.
Drafted:
N/A
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Springfield Falcons | 8 | 0 | 0 | 0 | -3 | 1 | 53 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Springfield Falcons | 33 | 0 | 5 | 5 | -5 | 18 | 114 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Grand Rapids Griffins | 29 | 0 | 3 | 3 | -7 | 14 | 108 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Grand Rapids Griffins | 74 | 2 | 4 | 6 | -15 | 41 | 230 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Hershey Bears | 57 | 2 | 8 | 10 | 23 | 26 | 171 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Hershey Bears | 51 | 2 | 6 | 8 | 6 | 52 | 163 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Binghamton Senators | 50 | 0 | 2 | 2 | -10 | 36 | 120 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Portland Pirates | 44 | 3 | 5 | 8 | -2 | 35 | 110 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Iowa Stars | 14 | 0 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Grand Rapids Griffins | 64 | 0 | 3 | 3 | 10 | 26 | 140 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Calder Cup Playoffs | Hershey Bears | 15 | 0 | 1 | 1 | 4 | 10 | 39 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Hershey Bears | 9 | 0 | 1 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Grand Rapids Griffins | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.000 |


