14
Jon DiSalvatore (LW)
Hershey Bears
| Name: | Jon DiSalvatore |
| Number: | 14 |
| Pos.: | LW |
| Shoots: | R |
| Height: | 6-1 |
| Weight: | 198 |
| Birthdate: | 1981-03-30 |
| Birthplace: | Bangor, ME |
Biography
2011-12: Recorded his second consecutive 61-point season with identical totals in goals (28) and assists (61)...Saw action in one NHL contest with Minnesota. 2010-11: Led the Aeros in goals (28) and points (61) in his 80 games, the most games played on the team during the 2010-11 season…Played in all 24 playoff games, collecting 12 points (seven goals, five assists) and 12 penalty minutes…His seven playoff goals co-led the team as the Aeros advanced to the 2011 Calder Cup finals. CAREER: Has played in parts of eight AHL seasons…Appeared in all but three regular-season games with Houston between 2009 and 2012, while serving as team captain...Saw action in five NHL games with STL during the 2005-06 season…Signed by Minnesota as a free agent, July 17, 2009…Originally drafted by SJ in the fourth round (104th overall) of the 2000 NHL Entry Draft.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Hershey Bears | 68 | 18 | 31 | 49 | -13 | 126 | 24 | 0 | 3 | 0 | 0.000 |
| 2011-12 Regular Season | Houston Aeros | 76 | 28 | 33 | 61 | 3 | 178 | 22 | 3 | 14 | 1 | 0.214 |
| 2010-11 Regular Season | Houston Aeros | 80 | 28 | 33 | 61 | -7 | 194 | 57 | 4 | 13 | 3 | 0.308 |
| 2009-10 Regular Season | Houston Aeros | 79 | 21 | 31 | 52 | -23 | 163 | 28 | 3 | 8 | 1 | 0.375 |
| 2008-09 Regular Season | Lowell Devils | 76 | 20 | 33 | 53 | -15 | 188 | 32 | 1 | 6 | 0 | 0.167 |
| 2007-08 Regular Season | San Antonio Rampage | 66 | 22 | 24 | 46 | 3 | 172 | 46 | 0 | 1 | 0 | 0.000 |
| 2006-07 Regular Season | Peoria Rivermen | 76 | 21 | 39 | 60 | -13 | 242 | 50 | 1 | 8 | 0 | 0.125 |
| 2005-06 Regular Season | Peoria Rivermen | 72 | 22 | 45 | 67 | 2 | 235 | 42 | 5 | 8 | 3 | 0.625 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Hershey Bears | 4 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0.000 |
| 2012 Calder Cup Playoffs | Houston Aeros | 4 | 0 | 0 | 0 | -4 | 5 | 2 | 0 | 0 | 0 | 0.000 |
| 2011 Calder Cup Playoffs | Houston Aeros | 24 | 7 | 5 | 12 | -1 | 58 | 12 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | San Antonio Rampage | 7 | 2 | 1 | 3 | -1 | 21 | 9 | 0 | 0 | 0 | 0.000 |
| 2006 Calder Cup Playoffs | Peoria Rivermen | 4 | 0 | 0 | 0 | -5 | 13 | 0 | 0 | 0 | 0 | 0.000 |


