33
Barry Brust (G)
Abbotsford Heat
| Name: | Barry Brust |
| Number: | 33 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-2 |
| Weight: | 215 |
| Birthdate: | 1983-08-08 |
| Birthplace: | Swan River, MB |
Biography
Signed AHL contract on August 8th, 2012
2012-13: Recorded first shutout (3-0) with the Heat on 1/11/12 vs. Toronto... Broke Johnny Bower’s 55-year-old record for longest shutout streak at 268 minutes and 17 seconds on 24/11/12 at San Antonio... Selected to his second AHL All-Star Game on 17/01/13
Career Notes: Won the AHL Calder Cup with the Binghamton Senators in 2010-11... Named to the AHL All-Star team in 2008-09
View Game By Game Stats Goalie Stats
| Regular Season Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Abbotsford Heat | 35 | 79 | 1894 | 805 | 2.50 | 0.911 | 13 | 19 | 5 | 2 | 9 | 40 | 0.775 | 0 | 5 |
| 2010-11 Regular Season | Binghamton Senators | 52 | 126 | 2986 | 1549 | 2.53 | 0.925 | 29 | 19 | 1 | 2 | 6 | 17 | 0.647 | 0 | 7 |
| 2009-10 Regular Season | Houston Aeros | 15 | 31 | 756 | 305 | 2.46 | 0.908 | 6 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 |
| 2008-09 Regular Season | Houston Aeros | 28 | 65 | 1548 | 673 | 2.52 | 0.912 | 9 | 9 | 0 | 3 | 10 | 12 | 0.167 | 0 | 0 |
| 2007-08 Regular Season | Houston Aeros | 43 | 90 | 2380 | 1016 | 2.27 | 0.919 | 24 | 16 | 2 | 3 | 7 | 26 | 0.731 | 0 | 4 |
| 2006-07 Regular Season | Manchester Monarchs | 18 | 38 | 951 | 458 | 2.40 | 0.923 | 9 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 |
| 2005-06 Regular Season | Manchester Monarchs | 35 | 89 | 1971 | 971 | 2.71 | 0.916 | 19 | 14 | 3 | 1 | 5 | 26 | 0.808 | 0 | 2 |
| Playoff Stats | ||||||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | SOW | SOL | SOGA | SOA | SO% | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Binghamton Senators | 6 | 19 | 330 | 152 | 3.45 | 0.889 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2008 Calder Cup Playoffs | Houston Aeros | 3 | 6 | 202 | 82 | 1.78 | 0.932 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 |
| 2007 Calder Cup Playoffs | Manchester Monarchs | 5 | 6 | 199 | 88 | 1.81 | 0.936 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2006 Calder Cup Playoffs | Manchester Monarchs | 5 | 17 | 279 | 151 | 3.66 | 0.899 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 |


