13
Zack FitzGerald (LW)
Adirondack Phantoms
| Name: | Zack FitzGerald |
| Number: | 13 |
| Pos.: | LW |
| Shoots: | L |
| Height: | 6-1 |
| Weight: | 214 |
| Birthdate: | 1985-06-16 |
| Birthplace: | Two Harbors, MN |
Biography
2009-10: Led the American Hockey League with 311 penalty minutes in 77 games during his fifth professional campaign…Attended Carolina (NHL) training camp…Recorded a team season-high 21 penalty minutes at HER (3/19)…Broke the 300 penalty minute mark vs. ADK (4/3).
2008-09: Completed his fourth pro season, his second with Manitoba (AHL), and established AHL career highs in assists (8) and penalty minutes (209)...Ranked third among Moose defensemen with a (+13) rating, despite playing in just 56 of 80 games.
Juniors: Played four seasons of junior hockey with Seattle (WHL), totaling 76 points (22g, 54a) and 853 penalty minutes...Had WHL career highs in assists (18), points (25) and penalty minutes (244) in 2004-05, while leading the league with 244 penalty minutes.
Miscellaneous: Made his professional debut with Peoria (AHL) in 2005-06, also spending part of the season with Alaska (ECHL)…Made his NHL debut with the Vancouver Canucks on 2/5/08 at DAL...Signed by Carolina as a free agent on 7/15/09.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Adirondack Phantoms | 36 | 1 | 0 | 1 | -6 | 14 | 202 | 0 | 0 | 0 | 0.000 |
| 2011-12 Regular Season | Hamilton Bulldogs | 74 | 2 | 3 | 5 | -19 | 38 | 268 | 0 | 0 | 0 | 0.000 |
| 2010-11 Regular Season | Charlotte Checkers | 76 | 0 | 8 | 8 | -11 | 52 | 229 | 0 | 0 | 0 | 0.000 |
| 2009-10 Regular Season | Albany River Rats | 77 | 2 | 12 | 14 | 4 | 57 | 311 | 0 | 0 | 0 | 0.000 |
| 2008-09 Regular Season | Manitoba Moose | 56 | 0 | 8 | 8 | 13 | 49 | 209 | 0 | 0 | 0 | 0.000 |
| 2007-08 Regular Season | Manitoba Moose | 48 | 5 | 3 | 8 | -6 | 58 | 158 | 0 | 0 | 0 | 0.000 |
| 2006-07 Regular Season | Peoria Rivermen | 29 | 0 | 2 | 2 | 2 | 12 | 86 | 0 | 0 | 0 | 0.000 |
| 2005-06 Regular Season | Peoria Rivermen | 13 | 1 | 1 | 2 | 2 | 7 | 47 | 0 | 0 | 0 | 0.000 |
| Playoff Stats | ||||||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | SOG | SOA | SOGW | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Charlotte Checkers | 10 | 0 | 1 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 0.000 |
| 2010 Calder Cup Playoffs | Albany River Rats | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Calder Cup Playoffs | Manitoba Moose | 16 | 0 | 1 | 1 | -3 | 5 | 14 | 0 | 0 | 0 | 0.000 |
| 2008 Calder Cup Playoffs | Manitoba Moose | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.000 |


