| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cam Cunning | LW | L | 6-1 | 213 | Jun. 4, 1985 | Powell River, BC | Quad City Flames | | |
| 9 | Kris Chucko | RW | R | 6-2 | 198 | Mar. 13, 1986 | Burnaby, BC | Quad City Flames | | |
| 10 | Garth Murray | C | L | 6-2 | 209 | Sep. 17, 1982 | Regina, SK | San Antonio Rampage | | |
| 11 | Mikael Backlund | C | L | 6-0 | 190 | Mar. 17, 1989 | Vesteras, Sweden | | ||
| 15 | Jason Jaffray | LW | L | 6-1 | 205 | Jun. 30, 1981 | Olds, AB | Manitoba Moose | | |
| 16 | Ryley Grantham | LW | R | 6-4 | 210 | Jan. 7, 1988 | Hanna, AB | | ||
| 18 | Carsen Germyn | RW | R | 5-10 | 185 | Feb. 22, 1982 | Campbell River, BC | Quad City Flames | | |
| 19 | J.D. Watt | RW | R | 6-2 | 196 | May. 25, 1987 | Cremona, AB | Quad City Flames | | |
| 20 | Riley Armstrong | RW | R | 5-11 | 190 | Nov. 8, 1984 | Saskatoon, SK | Worcester Sharks | | |
| 21 | Jamie Lundmark | C | L | 6-0 | 200 | Jan. 16, 1981 | Edmonton, AB | Quad City Flames | | |
| 22 | John Armstrong | C | R | 6-2 | 200 | Feb. 26, 1988 | Unionville, ON | Quad City Flames | | |
| 23 | Colin Stuart | LW | L | 6-2 | 200 | Jul. 8, 1982 | Oak Park, IL | Chicago Wolves | | |
| 25 | Hugo Carpentier | C | L | 6-1 | 200 | Mar. 17, 1988 | Hull, QC | Quad City Flames | | |
| 27 | Brett Sutter | C | L | 6-0 | 192 | Jun. 2, 1987 | Calgary, AB | Quad City Flames | | |
| 37 | David Van der Gulik | RW | R | 5-11 | 185 | Apr. 20, 1983 | Abbotsford, BC | Quad City Flames | | |
| 75 | Peter Vandermeer | LW | L | 6-0 | 210 | Oct. 14, 1975 | Red Deer, AB | Quad City Flames | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keith Seabrook | D | L | 6-0 | 197 | Aug. 2, 1988 | Delta, BC | | ||
| 3 | Josh Meyers | D | R | 6-3 | 190 | Dec. 7, 1985 | Alexandria, MN | | ||
| 4 | John Negrin | D | R | 6-3 | 200 | Mar. 25, 1989 | West Vancouver, BC | Quad City Flames | | |
| 5 | Keith Aulie | D | R | 6-5 | 208 | Jun. 11, 1989 | Regina, SK | | ||
| 6 | Brad Cole | D | L | 6-3 | 200 | Oct. 21, 1986 | Miniota, MB | Quad City Flames | | |
| 7 | Brett Palin | D | R | 6-2 | 203 | Jun. 23, 1984 | Nanaimo, BC | Quad City Flames | | |
| 12 | Staffan Kronwall | D | L | 6-5 | 225 | Sep. 10, 1983 | Jarfalla, Sweden | Hershey Bears | | |
| 17 | Matt Pelech | D | R | 6-3 | 220 | Sep. 4, 1987 | Toronto, ON | Quad City Flames | | |
| 28 | Gord Baldwin | D | L | 6-5 | 205 | Mar. 1, 1987 | Winnipeg, MB | Quad City Flames | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Leland Irving | G | L | 6-1 | 176 | Apr. 11, 1988 | Swan Hills, AB | Quad City Flames | | |
| 36 | Matt Keetley | G | R | 6-2 | 189 | Apr. 27, 1986 | Medicine Hat, AB | Quad City Flames | | |
| General Manager |
| Coaches | ||||||||||
| Jim Playfair, Head Coach | ||||||||||
| Jared Bednar, Assistant Coach | ||||||||||
| Steve O'Rourke, Assistant Coach |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox