| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cam Cunning | LW | L | 6-1 | 213 | Jun. 4, 1985 | Powell River, BC | Abbotsford Heat | | |
| 9 | Kris Chucko | RW | R | 6-2 | 198 | Mar. 13, 1986 | Burnaby, BC | Abbotsford Heat | | |
| 10 | Garth Murray | C | L | 6-2 | 209 | Sep. 17, 1982 | Regina, SK | Abbotsford Heat | | |
| 11 | Mikael Backlund | C | L | 6-0 | 190 | Mar. 17, 1989 | Vasteras, Sweden | Abbotsford Heat | | |
| 14 | Logan MacMillan | LW | R | 6-2 | 189 | Jul. 5, 1989 | Charlottetown, PEI | Abbotsford Heat | | |
| 15 | Jason Jaffray | LW | L | 6-1 | 205 | Jun. 30, 1981 | Olds, AB | Abbotsford Heat | | |
| 16 | Ryley Grantham | LW | R | 6-4 | 210 | Jan. 7, 1988 | Hanna, AB | Abbotsford Heat | | |
| 18 | Carsen Germyn | RW | R | 5-10 | 185 | Feb. 22, 1982 | Campbell River, BC | Abbotsford Heat | | |
| 19 | J.D. Watt | RW | R | 6-2 | 196 | May. 25, 1987 | Cremona, AB | Abbotsford Heat | | |
| 20 | John Lammers | LW | L | 5-10 | 185 | Jan. 29, 1986 | Langley, BC | Abbotsford Heat | | |
| 22 | John Armstrong | C | R | 6-2 | 200 | Feb. 26, 1988 | Unionville, ON | Abbotsford Heat | | |
| 23 | Colin Stuart | LW | L | 6-2 | 200 | Jul. 8, 1982 | Oak Park, IL | Abbotsford Heat | | |
| 26 | Olivier Latendresse | LW | L | 5-9 | 190 | Feb. 12, 1986 | LaSalle, QC | Abbotsford Heat | | |
| 27 | Brett Sutter | C | L | 6-0 | 192 | Jun. 2, 1987 | Calgary, AB | Abbotsford Heat | | |
| 29 | Shawn Weller | LW | L | 6-2 | 199 | Jul. 8, 1986 | Glens Falls, NY | Abbotsford Heat | | |
| 32 | Gaelan Patterson | C | L | 6-0 | 205 | Aug. 22, 1990 | Saskatoon, SK | | ||
| 34 | Carter Bancks | LW | L | 5-11 | 180 | Aug. 9, 1989 | Marysville, BC | Abbotsford Heat | | |
| 37 | David Van der Gulik | RW | R | 5-11 | 185 | Apr. 20, 1983 | Abbotsford, BC | Abbotsford Heat | | |
| 52 | Mitch Wahl | C | R | 6-0 | 200 | Jan. 22, 1990 | Seal Beach, CA | Abbotsford Heat | | |
| 57 | Lance Bouma | C | L | 6-1 | 210 | Mar. 25, 1990 | Provost, AB | | ||
| 58 | Tyler Spurgeon | C | L | 5-11 | 190 | Apr. 10, 1986 | Edmonton, AB | Abbotsford Heat | | |
| 85 | Jon Rheault | RW | R | 5-11 | 200 | Aug. 1, 1986 | Deering, NH | Abbotsford Heat | | |
| 86 | Bryan Cameron | C | R | 5-10 | 175 | Feb. 25, 1989 | Brampton, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keith Seabrook | D | L | 6-0 | 197 | Aug. 2, 1988 | Delta, BC | Abbotsford Heat | | |
| 3 | Josh Meyers | D | R | 6-3 | 190 | Dec. 7, 1985 | Alexandria, MN | Abbotsford Heat | | |
| 4 | John Negrin | D | R | 6-3 | 200 | Mar. 25, 1989 | West Vancouver, BC | Abbotsford Heat | | |
| 5 | Mark Mitera | D | L | 6-3 | 213 | Oct. 22, 1987 | Royal Oak, MI | Abbotsford Heat | | |
| 6 | Brad Cole | D | L | 6-3 | 200 | Oct. 21, 1986 | Miniota, MB | Abbotsford Heat | | |
| 7 | Brett Palin | D | R | 6-2 | 203 | Jun. 23, 1984 | Nanaimo, BC | Abbotsford Heat | | |
| 12 | Staffan Kronwall | D | L | 6-5 | 225 | Sep. 10, 1983 | Jarfalla, Sweden | Abbotsford Heat | | |
| 17 | Matt Pelech | D | R | 6-3 | 220 | Sep. 4, 1987 | Toronto, ON | Abbotsford Heat | | |
| 24 | Andy Delmore | D | R | 6-1 | 200 | Dec. 26, 1976 | Windsor, ON | Abbotsford Heat | | |
| 28 | Gord Baldwin | D | L | 6-5 | 205 | Mar. 1, 1987 | Winnipeg, MB | Abbotsford Heat | | |
| 39 | Chris Breen | D | L | 6-7 | 224 | Jun. 29, 1989 | Uxbridge, ON | Abbotsford Heat | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Shantz | G | L | 6-1 | 207 | May. 5, 1986 | Burlington, ON | Abbotsford Heat | | |
| 35 | Leland Irving | G | L | 6-1 | 176 | Apr. 11, 1988 | Swan Hills, AB | Abbotsford Heat | | |
| 36 | Matt Keetley | G | R | 6-2 | 189 | Apr. 27, 1986 | Medicine Hat, AB | Abbotsford Heat | | |
| General Manager |
| Coaches | ||||||||||
| Jim Playfair, Head Coach | ||||||||||
| Jared Bednar, Assistant Coach | ||||||||||
| Steve O'Rourke, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox