| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh Hennessy | LW | L | 6-0 | 192 | Feb. 7, 1985 | Brockton, MA | Binghamton Senators | | |
| 11 | Erik Condra | RW | R | 6-0 | 195 | Aug. 6, 1986 | Detroit, MI | | ||
| 12 | Matt Lowry | RW | R | 6-0 | 190 | Mar. 2, 1988 | Neepawa, MB | | ||
| 16 | Cody Bass | C | R | 6-0 | 209 | Jan. 7, 1987 | Owen Sound, ON | Binghamton Senators | | |
| 17 | Denis Hamel | LW | L | 6-2 | 198 | May. 10, 1977 | Lachute, QC | Binghamton Senators | | |
| 19 | Zack Smith | C | R | 6-2 | 199 | Apr. 5, 1988 | Maple Creek, SK | Binghamton Senators | | |
| 20 | Jason Bailey | RW | R | 6-1 | 210 | Jun. 4, 1987 | Ottawa, ON | Iowa Chops | | |
| 21 | Tim Spencer | LW | L | 6-4 | 238 | Feb. 2, 1986 | Carnduff, SK | Manitoba Moose | | |
| 23 | Max Gratchev | LW | L | 5-11 | 198 | Sep. 26, 1988 | Novosibirsk, Russia | Bridgeport Sound Tigers | | |
| 25 | Keegan Dansereau | RW | R | 5-11 | 191 | Jan. 1, 1988 | Saskatoon, SK | | ||
| 26 | Kaspars Daugavins | LW | L | 6-0 | 205 | May. 18, 1988 | Riga, Latvia | Binghamton Senators | | |
| 28 | Ryan Keller | RW | R | 5-10 | 190 | Jan. 6, 1984 | Saskatoon, SK | | ||
| 33 | Jeremy Yablonski | RW | R | 6-1 | 235 | Mar. 21, 1980 | Meadow Lake, SK | Binghamton Senators | | |
| 39 | Martin St. Pierre | C | L | 5-8 | 180 | Aug. 11, 1983 | Embrun, ON | Providence Bruins | | |
| 42 | Jim O'Brien | C | R | 6-2 | 200 | Jan. 29, 1989 | Maplewood, MN | Binghamton Senators | | |
| 43 | Brandon Svendsen | F | R | 5-10 | 184 | Apr. 11, 1985 | Rosewood, MN | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoff Kinrade | D | L | 6-0 | 200 | Jul. 29, 1985 | Nelson, BC | Norfolk Admirals | | |
| 3 | Neil Petruic | D | L | 6-1 | 200 | Jul. 30, 1982 | Regina, SK | Binghamton Senators | | |
| 5 | Paul Baier | D | R | 6-4 | 225 | Feb. 2, 1985 | Summit, NJ | Portland Pirates | | |
| 6 | Craig Schira | D | R | 6-0 | 195 | Apr. 21, 1988 | Spiritwood, SK | | ||
| 7 | Drew Bannister | D | R | 6-2 | 200 | Apr. 9, 1974 | Belleville, ON | | ||
| 8 | Tomas Kudelka | D | L | 6-3 | 206 | Mar. 10, 1987 | Zlin, Czech Republic | Binghamton Senators | | |
| 18 | Brian Lee | D | R | 6-3 | 197 | Mar. 26, 1987 | Fargo, ND | Binghamton Senators | | |
| 24 | Derek Smith | D | L | 6-2 | 199 | Oct. 13, 1984 | Belleville, ON | Binghamton Senators | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Chiodo | G | L | 5-11 | 194 | Apr. 25, 1983 | Toronto, ON | | ||
| 29 | Mike Brodeur | G | L | 6-2 | 167 | Mar. 30, 1983 | Calgary, AB | Rochester Americans | | |
| 31 | Chris Holt | G | L | 6-3 | 221 | Jun. 5, 1985 | South Surrey, BC | Peoria Rivermen | | |
| General Manager | ||||||||||
| Tom Mitchell |
| Coaches | ||||||||||
| Don Nachbaur, Head Coach | ||||||||||
| Mike Busniuk, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox