| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Alexandre Giroux | LW | L | 6-2 | 200 | Jun 16, 1981 | Quebec City, QC | Hershey Bears | |
| 15 | Jason Jaffray | LW | L | 6-1 | 195 | Jun 30, 1981 | Rimbey, AB | Abbotsford Heat | |
| 7 | Charles Linglet | LW | L | 6-2 | 212 | Jun 22, 1982 | Montreal, QC | Springfield Falcons | |
| 39 | Martin St. Pierre | C | L | 5-9 | 187 | Aug 11, 1983 | Ottawa, ON | Binghamton Senators | |
| 28 | Ryan Keller | RW | R | 5-10 | 196 | Jan 6, 1984 | Saskatoon, SK | Binghamton Senators | |
| 84 | Corey Locke | C | L | 5-9 | 175 | May 8, 1984 | Toronto, ON | Hartford Wolf Pack | |
| 10 | Andrew Gordon | RW | R | 6-0 | 199 | Dec 13, 1985 | Halifax, NS | Hershey Bears | |
| 14 | Blair Jones | C | R | 6-2 | 215 | Sep 27, 1986 | Central Butte, SK | Norfolk Admirals | |
| 16 | Cal O'Reilly | C | L | 6-0 | 188 | Sep 30, 1986 | Toronto, ON | Milwaukee Admirals | |
| 11 | Jon Matsumoto | C | L | 6-0 | 190 | Oct 13, 1986 | Ottawa, ON | Adirondack Phantoms | |
| 21 | Dustin Jeffrey | C | L | 6-3 | 199 | Feb 27, 1988 | Sarnia, ON | Wilkes-Barre/Scranton Penguins | |
| 9 | Logan Couture | C | L | 6-1 | 195 | Mar 28, 1989 | London, ON | Worcester Sharks | |
| 22 | Tyler Ennis | C | L | 5-9 | 163 | Oct 6, 1989 | Edmonton, AB | Portland Pirates | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Nolan Baumgartner | D | R | 6-1 | 200 | Mar 23, 1976 | Calgary, AB | Manitoba Moose | |
| 70 | Danny Groulx | D | L | 6-0 | 205 | Jun 23, 1981 | LaSalle, QC | Worcester Sharks | |
| 33 | Bryan Rodney | D | R | 6-0 | 201 | Apr 22, 1984 | London, ON | Albany River Rats | |
| 29 | Tyler Eckford | D | L | 6-1 | 225 | Sep 8, 1985 | Vancouver, BC | Lowell Devils | |
| 71 | Dustin Kohn | D | L | 6-1 | 202 | Feb 2, 1987 | Edmonton, AB | Bridgeport Sound Tigers | |
| 26 | Maxim Noreau | D | R | 6-0 | 194 | May 24, 1987 | Montreal, QC | Houston Aeros | |
| 8 | Keaton Ellerby | D | L | 6-4 | 186 | Nov 5, 1988 | Strathmore, AB | Rochester Americans | |
| 76 | P.K. Subban | D | R | 6-0 | 206 | May 13, 1989 | Toronto, ON | Hamilton Bulldogs | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Cedrick Desjardins | G | L | 6-0 | 192 | Sep 30, 1985 | Edmundston, NB | Hamilton Bulldogs | |
| 35 | Justin Peters | G | L | 6-1 | 213 | Aug 30, 1986 | Blyth, ON | Albany River Rats | |
| 45 | Jonathan Bernier | G | L | 5-11 | 184 | Aug 7, 1988 | Laval, QC | Manchester Monarchs | |
| Team Personnel |
| Troy Mann, Assistant Coach |


