| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ryan Russell | C | L | 5-10 | 170 | May 2, 1987 | Red Deer, AB | Hamilton Bulldogs | |
| 32 | Aaron Bogosian | LW | L | 5-10 | 195 | Jan 17, 1987 | Massena, NY | Springfield Falcons | |
| 37 | Matt Calvert | LW | L | 5-10 | 188 | Dec 24, 1989 | Brandon, MB | Springfield Falcons | |
| 19 | Wade MacLeod | LW | L | 5-11 | 183 | Jan 20, 1987 | Coquitlam, BC | Springfield Falcons | |
| 24 | Andrew Joudrey | C | L | 5-11 | 185 | Jul 15, 1984 | Bedford, NS | Hershey Bears | |
| 17 | Chris D'Alvise | C | L | 5-11 | 180 | Jan 28, 1986 | Mississauga, ON | Springfield Falcons | |
| 13 | Cam Atkinson | RW | R | 5-8 | 173 | Jun 5, 1989 | Greenwich, CT | Springfield Falcons | |
| 39 | Martin St. Pierre | C | L | 5-9 | 187 | Aug 11, 1983 | Ottawa, ON | ||
| 14 | Ryan Garlock | C | L | 6-0 | 196 | Apr 24, 1986 | Iroquois Falls, ON | Connecticut Whale | |
| 38 | Trevor Bruess | RW | R | 6-0 | 192 | Jan 6, 1986 | Minneapolis, MN | Hershey Bears | |
| 9 | Nathan Longpre | F | L | 6-1 | 194 | Jun 16, 1988 | Peterborough, ON | Worcester Sharks | |
| 10 | Nick Drazenovic | C | L | 6-1 | 194 | Jan 14, 1987 | Prince George, BC | Peoria Rivermen | |
| 11 | Adam Mair | C | R | 6-1 | 208 | Feb 15, 1979 | Hamilton, ON | ||
| 26 | Cody Bass | C | R | 6-1 | 206 | Jan 7, 1987 | Owen Sound, ON | Binghamton Senators | |
| 21 | Chaz Johnson | RW | R | 6-1 | 205 | Jan 30, 1984 | Montreal, PQ, QC | Manchester Monarchs | |
| 12 | Alexandre Giroux | LW | L | 6-2 | 200 | Jun 16, 1981 | Quebec City, QC | Oklahoma City Barons | |
| 15 | Boone Jenner | C | L | 6-2 | 204 | Jun 15, 1993 | Dorchester, ONT | ||
| 16 | Maksim Mayorov | LW | L | 6-2 | 198 | Mar 26, 1989 | Leninogorsk, Russia | Springfield Falcons | |
| 18 | Jake Hansen | RW | R | 6-2 | 193 | Aug 21, 1989 | White Bear Lake, MN | ||
| 38 | Trent Vogelhuber | RW | R | 6-2 | 195 | Jul 13, 1988 | Dublin, OH | ||
| 22 | Oliver Gabriel | LW | L | 6-2 | 203 | May 13, 1991 | Edmonton, AB | ||
| 38 | Jake Morley | LW | L | 6-2 | 218 | Jun 22, 1988 | Ogdensburg, NY | ||
| 17 | Sean (B.) Collins | C | L | 6-3 | 200 | Dec 29, 1988 | Saskatoon, SK | ||
| 18 | Tomas Kubalik | RW | R | 6-3 | 221 | May 1, 1990 | Plzen, Czech Republic | Springfield Falcons | |
| 34 | Dane Byers | LW | L | 6-3 | 204 | Feb 21, 1986 | Nipawin, SK | San Antonio Rampage | |
| 21 | Tim Spencer | LW | L | 6-6 | 231 | Feb 2, 1986 | Carnduff, SK | Binghamton Senators | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Brett Lebda | D | L | 5-11 | 195 | Jan 15, 1982 | Buffalo Grove, IL | ||
| 38 | Brett Motherwell | D | L | 5-11 | 195 | Sep 11, 1986 | St. Charles, IL | Bridgeport Sound Tigers | |
| 27 | Cody Goloubef | D | R | 6-0 | 195 | Nov 30, 1989 | Oakville, ON | Springfield Falcons | |
| 28 | Brent Regner | D | R | 6-0 | 190 | May 17, 1989 | Westlock, AB | Springfield Falcons | |
| 7 | Daniel New | D | L | 6-1 | 195 | Feb 23, 1989 | White Plains, NY | ||
| 25 | Theo Ruth | D | R | 6-1 | 209 | Feb 14, 1989 | Naperville, IL | Springfield Falcons | |
| 5 | Greg Amadio | D | L | 6-2 | 236 | May 13, 1981 | Sault Ste. Marie, ON | Grand Rapids Griffins | |
| 6 | David Savard | D | R | 6-2 | 223 | Oct 22, 1990 | St. Hyacinthe, QC | Springfield Falcons | |
| 22 | Patrick Cullity | D | L | 6-2 | 200 | Jan 26, 1987 | Tewksbury, MA | Hershey Bears | |
| 4 | Dalton Prout | D | R | 6-3 | 224 | Mar 13, 1990 | LaSalle, ON | ||
| 5 | Nick Holden | D | L | 6-3 | 211 | May 15, 1987 | St. Albert, AB | Springfield Falcons | |
| 7 | John Moore | D | L | 6-3 | 213 | Nov 19, 1990 | Winnetka, IL | Springfield Falcons | |
| 3 | Will Weber | D | L | 6-4 | 231 | Oct 28, 1988 | Gaylord, MI | ||
| 29 | Anton Blomqvist | D | L | 6-4 | 195 | Mar 7, 1990 | Kristianstad, Sweden | Springfield Falcons | |
| 3 | Steven Delisle | D | R | 6-6 | 209 | Jul 30, 1990 | Levise, QC | Springfield Falcons | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Manny Legace | G | L | 5-10 | 200 | Feb 4, 1973 | Toronto, ON | ||
| 35 | Mike Spillane | G | L | 5-10 | 175 | Nov 14, 1986 | Bow, NH | ||
| 31 | Paul Dainton | G | L | 5-11 | 194 | Dec 9, 1986 | Bradford, ON | Springfield Falcons | |
| 1 | Mark Dekanich | G | L | 6-2 | 185 | May 10, 1986 | North Vancouver, BC | Milwaukee Admirals | |
| 31 | Curtis McElhinney | G | L | 6-2 | 206 | May 23, 1983 | London, ON | ||
| 35 | Mike Clemente | G | 6-2 | 200 | Jan 9, 1990 | Great Falls, VA | |||
| 1 | Allen York | G | L | 6-3 | 194 | Jun 17, 1989 | Wetaskiwin, AB | Springfield Falcons | |
| Team Personnel |
| Bruce Landon, General Manager |
| Rob Riley, Head Coach |
| Brad Larsen, Assistant Coach |
| Nolan Pratt, Assistant Coach |


