| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | John McCarthy | LW | L | 6-1 | 200 | Aug 9, 1986 | Boston, MA | Worcester Sharks | |
| 11 | Jack Combs | RW | L | 5-11 | 200 | Jan 26, 1988 | St. Louis, MO | Chicago Wolves | |
| 12 | Tony Lucia | LW | L | 6-0 | 190 | Aug 23, 1987 | Plymouth, MN | Worcester Sharks | |
| 13 | Curt Gogol | LW | L | 6-1 | 190 | Sep 21, 1991 | Calgary, AB | ||
| 18 | Yanni Gourde | LW | L | 5-9 | 170 | Dec 15, 1991 | St. Narcisse, QC | ||
| 24 | Jay Silvia | LW | L | 6-2 | 210 | Feb 26, 1989 | Burlington, MA | ||
| 37 | Bobby Farnham | LW | L | 5-10 | 180 | Jan 21, 1989 | North Andover, MA | ||
| 43 | Jimmy Bonneau | LW | L | 6-3 | 225 | Mar 22, 1985 | Baie-Comeau, QC | Hamilton Bulldogs | |
| 10 | Frazer McLaren | LW | L | 6-5 | 235 | Oct 29, 1987 | Winnipeg, MB | Worcester Sharks | |
| 15 | James Sheppard | C | L | 6-1 | 215 | Apr 25, 1988 | Halifax, NS | ||
| 22 | Alex Bourret | RW | L | 5-11 | 205 | Oct 5, 1986 | Drummondville, QC | ||
| 22 | Tim Kennedy | C | L | 5-10 | 175 | Apr 30, 1986 | Buffalo, NY | Rochester Americans | |
| 36 | Ian O'Connor | F | L | 6-0 | 200 | Jun 18, 1987 | Londonderry, NH | ||
| 44 | Andrew Murray | C | L | 6-2 | 215 | Nov 6, 1981 | Selkirk, MB | ||
| 53 | Brandon Mashinter | LW | L | 6-4 | 230 | Sep 20, 1988 | Bradford, ON | Worcester Sharks | |
| 16 | Ryan Del Monte | RW | R | 6-0 | 190 | Sep 13, 1983 | Mississauga, ON | Rochester Americans | |
| 21 | Benn Ferriero | RW | R | 5-11 | 185 | Apr 29, 1987 | Essex, MA | Worcester Sharks | |
| 24 | Cam MacIntyre | RW | R | 6-1 | 205 | Oct 3, 1985 | Sooke, BC | Worcester Sharks | |
| 25 | Marek Viedensky | C | R | 6-3 | 210 | Aug 18, 1990 | Handlova, SK | ||
| 26 | James Livingston | RW | R | 6-1 | 215 | Mar 8, 1990 | Halifax, Nova Scotia | ||
| 28 | Ben Guite | C | R | 6-1 | 210 | Jul 17, 1978 | Montreal, QC | Springfield Falcons | |
| 34 | Nathan Moon | C | R | 5-11 | 200 | Jan 4, 1990 | Belleville, ON | ||
| 51 | Brodie Reid | RW | R | 6-1 | 195 | Sep 25, 1989 | Delta, BC | ||
| 17 | Tommy Wingels | RW | R | 6-0 | 195 | Apr 12, 1988 | Evanston, IL | Worcester Sharks | |
| 36 | Chad Costello | F | R | 5-9 | 175 | Jul 22, 1986 | Johnston, IA | Lake Erie Monsters | |
| 42 | Sebastian Stalberg | RW | R | 6-1 | 185 | Mar 6, 1990 | Lerum, Sweden | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Mike Moore | D | L | 6-1 | 206 | Dec 12, 1984 | Calgary, AB | Worcester Sharks | |
| 20 | Matt Irwin | D | L | 6-2 | 210 | Nov 29, 1987 | Brentwood Bay, BC | Worcester Sharks | |
| 29 | Nick Petrecki | D | L | 6-3 | 225 | Jul 11, 1989 | Schenectady, NY | Worcester Sharks | |
| 38 | Brian O'Hanley | D | L | 5-11 | 190 | Dec 18, 1984 | Quincy, MA | Rochester Americans | |
| 4 | Taylor Doherty | D | R | 6-7 | 235 | Mar 2, 1991 | Cambridge, ON | Worcester Sharks | |
| 5 | Matt Tennyson | D | R | 6-2 | 205 | Apr 23, 1990 | Minneapolis, MN | ||
| 14 | Sena Acolatse | D | R | 6-0 | 200 | Nov 28, 1990 | Hayward, CA | Worcester Sharks | |
| 23 | Matt Pelech | D | R | 6-5 | 230 | Sep 4, 1987 | Toronto, ON | Abbotsford Heat | |
| 27 | Justin Braun | D | R | 6-2 | 200 | Feb 10, 1987 | Vadnais Heights, MN | Worcester Sharks | |
| 44 | Dylan Demelo | D | R | 6-0 | 195 | May 1, 1993 | London, Ont | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Tyson Sexsmith | G | R | 6-00 | 200 | Mar 19, 1989 | Calgary, AB | Worcester Sharks | |
| 33 | Thomas Heemskerk | G | L | 6-0 | 195 | Apr 11, 1990 | Chilliwack, BC | ||
| 35 | Harri Sateri | G | R | 6-1 | 205 | Dec 29, 1989 | Toijala, Finland | Worcester Sharks | |
| Team Personnel |
| Wayne Thomas, General Manager |
| Roy Sommer, Head Coach |
| David Cunniff, Assistant Coach |


