| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Barton | C | L | 5-11 | 180 | Jul 12, 1987 | Calgary, AB | Wilkes-Barre/Scranton Penguins | |
| 13 | Beau Bennett | LW | R | 6-1 | 195 | Nov 27, 1991 | Gardena, CA | ||
| 14 | Christiaan Minella | RW | R | 6-2 | 220 | Jul 5, 1985 | Cincinnati, OH | ||
| 21 | Chris Collins | LW | L | 5-8 | 186 | Jun 8, 1984 | Fairport, NY | ||
| 24 | Denver Manderson | C | R | 5-10 | 170 | Apr 22, 1989 | Fergus, ON | ||
| 25 | Eric Tangradi | LW | L | 6-4 | 232 | Feb 10, 1989 | Philadelphia, PA | Wilkes-Barre/Scranton Penguins | |
| 25 | Anton Zlobin | LW | R | 5-11 | 194 | Feb 22, 1993 | Moscow, Rus | ||
| 29 | Tom Kostopoulos | RW | R | 6'0 | 205 | Jan 24, 1979 | Mississauga, ON | ||
| 41 | Matia Marcantuoni | RW | L | 5-11 | 190 | Feb 22, 1994 | Woodridge, Ont | ||
| 44 | Keven Veilleux | RW | R | 6-5 | 224 | Jun 27, 1989 | St. Georges de Beauce, QC | Wilkes-Barre/Scranton Penguins | |
| 9 | Brian Gibbons | C | L | 5-8 | 170 | Feb 26, 1988 | Braintree, MA | Wilkes-Barre/Scranton Penguins | |
| 11 | Zach Sill | C | L | 6-0 | 202 | May 4, 1988 | Truro, NS | Wilkes-Barre/Scranton Penguins | |
| 12 | Jayson Megna | C | R | 5-11 | 200 | Feb 1, 1990 | Northbrook, IL | ||
| 14 | Tom Kuhnhackl | RW | L | 6-2 | 200 | Jan 29, 1992 | Landshut, Germany | ||
| 16 | Derek Nesbitt | LW | L | 6-0 | 185 | Apr 16, 1982 | Egmondville, ON | Peoria Rivermen | |
| 17 | Paul Thompson | RW | R | 6-0 | 200 | Nov 30, 1988 | Methuen, MA | Wilkes-Barre/Scranton Penguins | |
| 18 | Dominik Uher | C | L | 6-0 | 200 | Dec 31, 1992 | Ostrava, Czech Republic | ||
| 19 | Philippe Dupuis | C | R | 6-0 | 195 | Apr 24, 1985 | Laval, QC | Toronto Marlies | |
| 23 | Trevor Smith | C | L | 6-1 | 196 | Feb 8, 1985 | Ottawa, ON | Norfolk Admirals | |
| 24 | Bobby Farnham | LW | L | 5-10 | 180 | Jan 21, 1989 | North Andover, MA | Worcester Sharks | |
| 26 | Riley Holzapfel | C | L | 6-0 | 200 | Aug 18, 1988 | Regina, SK | Syracuse Crunch | |
| 28 | Adam Payerl | C | R | 6-3 | 219 | Mar 4, 1991 | Kitchener, ON | Wilkes-Barre/Scranton Penguins | |
| 33 | Steve MacIntyre | LW | L | 6-5 | 250 | Aug 8, 1980 | Brock, SK | Wilkes-Barre/Scranton Penguins | |
| 42 | Chad Kolarik | C | R | 5-11 | 185 | Jan 26, 1986 | Abington, PA | ||
| 43 | Warren Peters | C | L | 6-0 | 204 | Jul 10, 1982 | Saskatoon, SK | Houston Aeros | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Clark Seymour | D | R | 6-4 | 205 | May 18, 1993 | Brockville, ON | ||
| 4 | Peter Merth | D | R | 6-3 | 225 | Jun 19, 1987 | New Westminster, BC | Wilkes-Barre/Scranton Penguins | |
| 7 | Brian Strait | D | L | 6-1 | 201 | Jan 4, 1988 | Boston, MA | Wilkes-Barre/Scranton Penguins | |
| 10 | Mark Eaton | D | L | 6-1 | 215 | May 8, 1977 | Wilmington, DE | ||
| 15 | Robert Bortuzzo | D | R | 6-4 | 219 | Mar 18, 1989 | Thunder Bay, ON | Wilkes-Barre/Scranton Penguins | |
| 36 | Harrison Ruopp | D | R | 6-2 | 193 | Mar 17, 1993 | Zehner, SK | Portland Pirates | |
| 47 | Simon Despres | D | L | 6-3 | 217 | Jul 27, 1991 | Laval, QC | Wilkes-Barre/Scranton Penguins | |
| 2 | Dylan Reese | D | R | 5-11 | 202 | Aug 29, 1984 | Pittsburgh, PA | Bridgeport Sound Tigers | |
| 3 | Joey Mormina | D | L | 6-6 | 226 | Jun 29, 1982 | Montreal, QC | Wilkes-Barre/Scranton Penguins | |
| 5 | Philip Samuelsson | D | L | 6-2 | 190 | Jul 26, 1991 | Leksand, Sweden | Wilkes-Barre/Scranton Penguins | |
| 6 | Cody Wild | D | L | 6-1 | 195 | Jun 5, 1987 | North Providence, RI | Wilkes-Barre/Scranton Penguins | |
| 8 | Brian Dumoulin | D | L | 6-3 | 210 | Sep 6, 1991 | Biddeford, ME | Charlotte Checkers | |
| 10 | Reid McNeill | D | L | 6-4 | 208 | Apr 29, 1992 | London, ON | ||
| 20 | Alex Grant | D | R | 6-3 | 202 | Jan 20, 1989 | Antigonish, NS | Wilkes-Barre/Scranton Penguins | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Darling | G | L | 6-5 | 215 | Dec 22, 1988 | Lemont, IL | Hamilton Bulldogs | |
| 35 | Matt Murray | G | L | 6'3 | 159 | May 25, 1994 | Thunder Bay, Ont | ||
| 37 | Jeff Zatkoff | G | L | 6-2 | 180 | Jun 9, 1987 | Detroit, MI | Manchester Monarchs | |
| 39 | Brad Thiessen | G | L | 5-11 | 175 | Mar 19, 1986 | Aldergrove, BC | Wilkes-Barre/Scranton Penguins | |
| Team Personnel |
| Ray Shero, General Manager |
| John Hynes, Head Coach |
| Alain Nasreddine, Assistant Coach |


