| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Cody McCormick | C | R | 6-3 | 215 | Apr 18, 1983 | London, ON | ||
| 10 | Brian Flynn | RW | R | 6-1 | 180 | Jul 26, 1988 | Lynnfield, MA | Rochester Americans | |
| 11 | Patrick Rissmiller | LW | L | 6-4 | 220 | Oct 26, 1978 | Belmont, MA | Lake Erie Monsters | |
| 12 | Kevin Porter | C | L | 5-11 | 194 | Mar 12, 1986 | Detroit, MI | ||
| 14 | Corey Tropp | RW | R | 6-0 | 185 | Jul 25, 1989 | Grosse Pointe Woods, MI | Rochester Americans | |
| 15 | Evan Rankin | RW | R | 6-1 | 185 | Mar 28, 1986 | Portage, MI | Rochester Americans | |
| 17 | Colin Jacobs | C | R | 6-1 | 215 | Jan 20, 1993 | Coppell, TX | ||
| 19 | Cody Hodgson | C | R | 6-0 | 194 | Feb 18, 1990 | Toronto, ON | ||
| 21 | Justin Kea | C | R | 6-4 | 210 | Feb 7, 1994 | Woodville, ON | ||
| 22 | Phil Varone | C | L | 5-10 | 191 | Dec 4, 1990 | Vaughan, ON | Rochester Americans | |
| 23 | Shawn Szydlowski | RW | R | 6-0 | 207 | Aug 5, 1990 | St. Clair Shores, MI | Rochester Americans | |
| 24 | Jonathan Parker | RW | R | 5-10 | 202 | Sep 25, 1991 | Solana Beach, CA | Rochester Americans | |
| 25 | Mark Mancari | RW | R | 6-4 | 208 | Jul 11, 1985 | London, ON | Chicago Wolves | |
| 26 | Johan Larsson | C | L | 5-11 | 198 | Jul 25, 1992 | Lau, Sweden | ||
| 28 | Zemgus Girgensons | LW | L | 6-2 | 194 | Jan 5, 1994 | Riga, Latvia | ||
| 29 | Maxime Legault | RW | R | 6-2 | 192 | Mar 28, 1989 | St. Agathe, QC | Rochester Americans | |
| 32 | Rick Schofield | C | L | 6-2 | 197 | Apr 23, 1987 | Scarborough, ON | Syracuse Crunch | |
| 37 | Matt Ellis | LW | L | 6-1 | 210 | Aug 31, 1981 | Welland, ON | ||
| 43 | Dan Catenacci | LW | L | 5-10 | 180 | Mar 9, 1993 | Newmarket, ON, ON | Rochester Americans | |
| 45 | Riley Boychuk | LW | L | 6-4 | 217 | Feb 20, 1991 | Abbotsford, BC | Rochester Americans | |
| 71 | Marcus Foligno | LW | L | 6-3 | 226 | Aug 10, 1991 | Buffalo, NY | Rochester Americans | |
| 72 | Luke Adam | C | L | 6-2 | 206 | Jun 18, 1990 | St. John's, NL | Rochester Americans | |
| 74 | Nick Tarnasky | LW | L | 6-2 | 230 | Nov 25, 1984 | Rocky Mountain House, AB | ||
| 83 | Jacob Lagace | LW | R | 5-11 | 199 | Jan 9, 1990 | Beloeil, QC | Rochester Americans | |
| 91 | Frederick Roy | LW | L | 5-10 | 168 | Feb 26, 1991 | Montreal, QC | ||
| 92 | Kevin Sundher | C | L | 6-0 | 175 | Jan 18, 1992 | Surrey, BC | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Finley | D | L | 6-8 | 249 | Jun 29, 1987 | Edina, MN | Rochester Americans | |
| 3 | T.J. Brennan | D | L | 6-1 | 213 | Apr 3, 1989 | Willingboro, NJ | Rochester Americans | |
| 4 | Alex Biega | D | R | 5-10 | 187 | Apr 4, 1988 | Montreal, QC | Rochester Americans | |
| 5 | Corey Fienhage | D | R | 6-2 | 215 | May 4, 1990 | Apple Valley, MN | Rochester Americans | |
| 7 | Brayden McNabb | D | L | 6-4 | 205 | Jan 21, 1991 | Davidson, SK | Rochester Americans | |
| 13 | Mark Pysyk | D | R | 6-1 | 193 | Jan 11, 1992 | Sherwood Park, AB | ||
| 16 | Nick Bailen | D | L | 5-9 | 185 | Dec 12, 1989 | Fredonia, NY | ||
| 18 | Jason Beattie | D | R | 6-3 | 210 | Sep 13, 1988 | Newmarket, ON | ||
| 20 | Nick Crawford | D | L | 6-1 | 192 | Feb 23, 1990 | Caledon, ON | Rochester Americans | |
| 34 | Jerome Gauthier-Leduc | D | R | 6-2 | 196 | Jul 30, 1992 | Quebec City, QC | ||
| 38 | Michael Wilson | D | L | 6-1 | 175 | May 8, 1987 | North Vancouver, BC | ||
| 44 | Drew Schiestel | D | R | 6-1 | 197 | Apr 9, 1989 | Hamilton, ON | Texas Stars | |
| 47 | Matt MacKenzie | D | R | 6-1 | 182 | Oct 15, 1991 | New Westminster, BC | Rochester Americans | |
| 55 | Adam Pardy | D | L | 6-4 | 218 | Mar 29, 1984 | Bonavista, NL | Texas Stars | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Nathan Lieuwen | G | R | 6-5 | 195 | Aug 8, 1991 | Abbotsford, BC | ||
| 33 | David Leggio | G | L | 6-0 | 187 | Jul 31, 1984 | Williamsville, NY | Rochester Americans | |
| 39 | Matt Hackett | G | L | 6-2 | 179 | Mar 7, 1990 | London, ON | Houston Aeros | |
| 49 | Connor Knapp | G | L | 6-5 | 210 | May 1, 1990 | York, NY | Rochester Americans | |
| Team Personnel |
| Darcy Regier, General Manager |
| Chadd Cassidy, Head Coach |
| Chris Taylor, Assistant Coach |


