| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | John Albert | C | L | 5-10 | 185 | Jan 19, 1989 | Cleveland, OH | St. John's IceCaps | |
| 8 | Alex Burmistrov | C | L | 6-0 | 175 | Oct 21, 1991 | Kazan, Russia | ||
| 9 | Kevin Clark | RW | R | 5-8 | 170 | Dec 29, 1987 | Winnipeg, MB | St. John's IceCaps | |
| 28 | Patrice Cormier | C | L | 6-2 | 215 | Jun 14, 1990 | Moncton, NB | St. John's IceCaps | |
| 13 | Norm Ezekiel | RW | R | 5-8 | 185 | Mar 17, 1991 | Barrie, ON | ||
| 11 | Aaron Gagnon | C | R | 5-10 | 190 | Apr 24, 1986 | Quesnel, BC | St. John's IceCaps | |
| 17 | Jason Gregoire | LW | L | 5-11 | 195 | Feb 24, 1989 | Winnipeg, MB | St. John's IceCaps | |
| 15 | Jason Jaffray | LW | L | 6-1 | 195 | Jun 30, 1981 | Rimbey, AB | St. John's IceCaps | |
| 47 | Ray Kaunisto | LW | L | 6-4 | 195 | Feb 7, 1987 | Sault Ste. Marie, MI | Manchester Monarchs | |
| 5 | Jason King | RW | L | 6-0 | 195 | Sep 14, 1981 | Corner Brook, NL | St. John's IceCaps | |
| 9 | Matthew Kirzinger | C | R | 5-10 | 180 | Feb 13, 1988 | Leroy, SK | ||
| 48 | Carl Klingberg | LW | R | 6-3 | 214 | Jan 28, 1991 | Gothenburg, Sweden | St. John's IceCaps | |
| 19 | Tomas Kubalik | RW | R | 6-3 | 221 | May 1, 1990 | Plzen, Czech Republic | Springfield Falcons | |
| 47 | Adam Lowry | LW | L | 6-5 | 205 | Mar 29, 1993 | Calgary, AB | ||
| 42 | Josh Lunden | LW | L | 6-2 | 202 | Feb 24, 1986 | Port Coquitlam, BC | St. John's IceCaps | |
| 26 | Maxime Macenauer | C | L | 6-0 | 200 | Jan 4, 1989 | Laval, QC | St. John's IceCaps | |
| 49 | Ben Maxwell | C | L | 6-1 | 200 | Mar 30, 1988 | North Vancouver, BC | St. John's IceCaps | |
| 21 | Kael Mouillierat | LW | L | 6-0 | 185 | Dec 9, 1987 | Edmonton, AB | Bridgeport Sound Tigers | |
| 14 | Eric O'Dell | C | R | 6-0 | 195 | Jun 21, 1990 | Ottawa, ON | St. John's IceCaps | |
| 10 | Vinny Saponari | RW | R | 6-1 | 195 | Feb 15, 1990 | Powder Springs, GA | ||
| 27 | Raymond Sawada | RW | R | 6-2 | 205 | Feb 19, 1985 | Richmond, BC | St. John's IceCaps | |
| 38 | Ryan Schnell | LW | L | 6-3 | 225 | Jan 13, 1989 | Cary, IL | Wilkes-Barre/Scranton Penguins | |
| 19 | Joey Sides | LW | L | 5-11 | 185 | Mar 4, 1986 | Sun Valley, ID | St. John's IceCaps | |
| 22 | Ivan Telegin | LW | L | 6-3 | 198 | Feb 28, 1992 | Novokuznetsk, Russia | ||
| 45 | Mathieu Tousignant | C | L | 6-0 | 188 | Nov 21, 1989 | St. Etienne-de-Lauzon, QC | Texas Stars | |
| 36 | Hunter Tremblay | LW | L | 5-11 | 195 | Jan 15, 1986 | Timmins, ON | Oklahoma City Barons | |
| 43 | Shawn Weller | LW | L | 6-2 | 205 | Jul 8, 1986 | Glens Falls, NY | Texas Stars | |
| 21 | Derek Whitmore | LW | L | 5-10 | 182 | Dec 17, 1984 | Rochester, NY | Rochester Americans | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Dean Arsene | D | L | 6-2 | 205 | Jul 20, 1980 | Murrayville, BC | Portland Pirates | |
| 18 | Ben Chiarot | D | L | 6-3 | 215 | May 9, 1991 | Hamilton, ON | St. John's IceCaps | |
| 3 | Patrick Cullity | D | L | 6-2 | 200 | Jan 26, 1987 | Tewksbury, MA | Springfield Falcons | |
| 32 | Josh Godfrey | D | R | 6-1 | 210 | Jan 15, 1988 | Collingwood, ON | Binghamton Senators | |
| 32 | Jake Marto | D | L | 6-0 | 173 | Aug 11, 1986 | Grand Forks, ND | St. John's IceCaps | |
| 7 | Derek Meech | D | L | 5-11 | 200 | Apr 21, 1984 | Winnipeg, MB | St. John's IceCaps | |
| 44 | Julian Melchiori | D | L | 6-4 | 209 | Dec 6, 1991 | Richmond Hill, ON | St. John's IceCaps | |
| 23 | Will O'Neill | D | L | 6-1 | 205 | Apr 28, 1988 | Salem, MA | St. John's IceCaps | |
| 20 | Richard Petiot | D | L | 6-4 | 210 | Aug 20, 1982 | Daysland, AB | Norfolk Admirals | |
| 4 | Paul Postma | D | R | 6-3 | 195 | Feb 22, 1989 | Red Deer, AB | St. John's IceCaps | |
| 2 | Travis Ramsey | D | R | 6-4 | 220 | May 16, 1983 | Lakewood, CA | St. John's IceCaps | |
| 24 | Zach Redmond | D | R | 6-2 | 205 | Jul 26, 1988 | Traverse City, MI | St. John's IceCaps | |
| 41 | Cody Sol | D | L | 6-6 | 242 | Feb 11, 1991 | Woodstock, ON | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Carrozzi | G | L | 6-2 | 185 | Mar 2, 1990 | Nepean, ON | St. John's IceCaps | |
| 31 | Mark Dekanich | G | L | 6-2 | 185 | May 10, 1986 | North Vancouver, BC | Springfield Falcons | |
| 33 | Juho Olkinuora | G | L | 6-2 | 195 | Nov 4, 1990 | Helsinki, Finland | ||
| 40 | Eddie Pasquale | G | L | 6-3 | 220 | Nov 20, 1990 | Toronto, ON | St. John's IceCaps | |
| Team Personnel |
| Craig Heisinger, General Manager |
| Keith McCambridge, Head Coach |
| Mark Morrison, Assistant Coach |


