| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bates Battaglia | LW | L | 6-2 | 205 | Dec. 13, 1975 | Chicago, IL | Toronto Marlies | | |
| 37 | Tyler Bozak | C | R | 6-1 | 197 | Mar. 19, 1986 | Regina, SK | | ||
| 10 | Jay Rosehill | LW | L | 6-3 | 215 | Jul. 16, 1985 | Olds, AB | Norfolk Admirals | | |
| 11 | Kris Newbury | C | L | 5-10 | 205 | Feb. 19, 1982 | Brampton, ON | Toronto Marlies | | |
| 12 | Ryan Hamilton | LW | L | 6-2 | 219 | Apr. 15, 1985 | Oshawa, ON | Houston Aeros | | |
| 13 | Andre Deveaux | C | R | 6-4 | 232 | Feb. 23, 1984 | Freeport, Bahamas | Chicago Wolves | | |
| 16 | Stefano Giliati | LW | L | 5-11 | 200 | Oct. 7, 1987 | Montreal, QC | Toronto Marlies | | |
| 17 | Tim Stapleton | C | R | 5-9 | 160 | Jul. 9, 1982 | Forest Park, IL | | ||
| 18 | Brent Aubin | RW | L | 5-9 | 185 | Jun. 18, 1986 | Ste-Sophie, QC | Toronto Marlies | | |
| 19 | Jeremy Williams | RW | R | 6-0 | 192 | Jan. 26, 1984 | Regina, SK | Toronto Marlies | | |
| 22 | Alex Berry | RW | R | 6-3 | 220 | Mar. 6, 1986 | Danvers, MA | | ||
| 23 | Alex Foster | C | L | 5-11 | 195 | Aug. 26, 1984 | Canton, MI | Toronto Marlies | | |
| 24 | Max Taylor | C | L | 5-10 | 185 | Dec. 20, 1983 | Ottawa, ON | Toronto Marlies | | |
| 25 | Ben Ondrus | RW | R | 6-0 | 194 | Jun. 25, 1982 | Sherwood Park, AB | Toronto Marlies | | |
| 27 | Ashton Rome | RW | R | 6-1 | 205 | Dec. 31, 1985 | Nesbitt, MB | Worcester Sharks | | |
| 29 | Kyle Rogers | RW | R | 6-3 | 215 | Dec. 20, 1984 | Philadelphia, PA | Toronto Marlies | | |
| 38 | Greg Scott | RW | R | 6-0 | 188 | Jun. 3, 1988 | Victoria, BC | | ||
| 41 | Jiri Tlusty | LW | L | 6-0 | 209 | Mar. 16, 1988 | Slany, Czech Republic | Toronto Marlies | | |
| 44 | Ryan Hollweg | LW | L | 5-10 | 212 | Apr. 23, 1983 | Downey, CA | | ||
| 47 | Darryl Boyce | C | L | 6-0 | 200 | Jul. 7, 1984 | Summerside, PEI | Toronto Marlies | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andy Rogers | D | L | 6-5 | 225 | Aug. 25, 1986 | Calgary, AB | Norfolk Admirals | | |
| 15 | Andrew Martens | D | L | 6-1 | 205 | Jul. 5, 1981 | Calgary, AB | | ||
| 21 | Rob LaLonde | D | L | 6-4 | 210 | Apr. 27, 1982 | Williamsville, NY | | ||
| 4 | Phil Oreskovic | D | R | 6-3 | 217 | Jan. 26, 1987 | North York, ON | Toronto Marlies | | |
| 5 | Joe Ryan | D | R | 6-1 | 204 | Oct. 19, 1987 | Stoneham, MA | | ||
| 7 | Todd Perry | D | L | 6-3 | 215 | Dec. 13, 1986 | Ingleside, ON | Toronto Marlies | | |
| 8 | Juha Uotila | D | R | 6-1 | 185 | Jan. 12, 1985 | Espoo, Finland | | ||
| 9 | Josh Engel | D | L | 6-3 | 220 | Jul. 7, 1984 | Rice Lake, WI | Albany River Rats | | |
| 26 | Jaime Sifers | D | R | 5-11 | 210 | Jan. 18, 1983 | Stratford, CT | Toronto Marlies | | |
| 36 | Anton Stralman | D | R | 6-0 | 176 | Aug. 1, 1986 | Tibro, Sweden | Toronto Marlies | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Adam Munro | G | L | 6-1 | 199 | Nov. 12, 1982 | St. George, ON | Syracuse Crunch | | |
| 1 | Justin Pogge | G | L | 6-3 | 204 | Apr. 22, 1986 | Ft. McMurray, BC | Toronto Marlies | | |
| General Manager | ||||||||||
| Jeff Jackson |
| Coaches | ||||||||||
| Greg Gilbert, Head Coach | ||||||||||
| Jim Hughes, Assistant Coach | ||||||||||
| Joe Paterson, Assistant Coach |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox