| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Linden Vey | C | R | 6-0 | 200 | Jul 17, 1991 | Wakaw, SK | Manchester Monarchs | |
| 11 | Hunter Bishop | LW | L | 6-0 | 196 | Sep 5, 1987 | Fairbanks, AK | Manchester Monarchs | |
| 12 | Andy Andreoff | C | L | 6-1 | 217 | May 17, 1991 | Pickering, ON | Manchester Monarchs | |
| 14 | Tanner Pearson | LW | R | 6-0 | 205 | Aug 10, 1993 | Kitchener, ON | Manchester Monarchs | |
| 15 | Brandon Kozun | RW | R | 5-8 | 166 | Mar 8, 1990 | Los Angeles, CA | Manchester Monarchs | |
| 16 | Stefan Legein | RW | R | 5-10 | 190 | Nov 24, 1988 | Oakville, ON | Manchester Monarchs | |
| 17 | Colton Yellow Horn | LW | L | 5-9 | 190 | May 5, 1987 | Brocket, AL | Manchester Monarchs | |
| 19 | Jordan Weal | C | R | 5-10 | 178 | Apr 15, 1992 | North Vancouver, BC | Manchester Monarchs | |
| 21 | Anthony Stewart | RW | R | 6-2 | 230 | Jan 5, 1985 | LaSalle, QC | Manchester Monarchs | |
| 22 | Marc-Andre Cliche | LW | R | 6-0 | 203 | Mar 23, 1987 | Rouyn-Noranda, QC | Manchester Monarchs | |
| 23 | Brian O'Neill | RW | R | 5-9 | 170 | Jun 1, 1988 | Yardley, PA | Manchester Monarchs | |
| 25 | Scott Sabourin | RW | R | 6-3 | 203 | Jul 30, 1992 | Orleans, ON | Manchester Monarchs | |
| 27 | Robert Czarnik | C | R | 6-1 | 188 | Jan 25, 1990 | Detroit, MI | Manchester Monarchs | |
| 49 | Justin Johnson | RW | R | 5-11 | 225 | May 5, 1981 | Anchorage, AK | Manchester Monarchs | |
| 55 | David Meckler | LW | R | 6-0 | 218 | Jul 9, 1987 | Highland Park, IL | Manchester Monarchs | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Campbell | D | L | 6-4 | 206 | Feb 4, 1988 | Caledonia, ON | Manchester Monarchs | |
| 3 | Derek Forbort | D | R | 6-5 | 207 | Mar 4, 1992 | Duluth, MN | Manchester Monarchs | |
| 4 | Nick Deslauriers | D | L | 6-1 | 230 | Feb 22, 1991 | Ville Lasalle, QC | Manchester Monarchs | |
| 5 | Vincent LoVerde | D | R | 5-11 | 205 | Apr 14, 1989 | Chicago, IL | Manchester Monarchs | |
| 6 | David Kolomatis | D | R | 5-11 | 195 | Feb 25, 1989 | Livingston, NJ | Manchester Monarchs | |
| 7 | Andrew Bodnarchuk | D | L | 5-11 | 188 | Jul 11, 1988 | Drumheller, AB | Manchester Monarchs | |
| 8 | Chris Huxley | D | R | 5-11 | 202 | Feb 10, 1987 | Weymouth, MA | Manchester Monarchs | |
| 33 | Bryan Rodney | D | R | 6-0 | 201 | Apr 22, 1984 | London, ON | Manchester Monarchs | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Martin Jones | G | L | 6-4 | 189 | Jan 10, 1990 | North Vancouver, BC | Manchester Monarchs | |
| 35 | Peter Mannino | G | L | 6-1 | 195 | Feb 17, 1984 | Farmington Hills, MI | Manchester Monarchs | |
| 39 | Ty Rimmer | G | L | 6-1 | 180 | Mar 23, 1992 | Edmonton, Alb | Manchester Monarchs | |
| Team Personnel |
| Ron Hextall, General Manager |
| Mark Morris, Head Coach |
| Freddy Meyer, Assistant Coach |


