Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 0/3 | 42 | ||||||
|
|
1 | 1 | 1 | 3 | 3/7 | 24 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 2 | 2 | 1/7 | 24 | ||||||
|
|
1 | 0 | 0 | 1 | 0/8 | 35 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 0 | 1 | 3 | 0/3 | 17 | ||||||
|
|
0 | 1 | 0 | 1 | 0/3 | 23 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 0/7 | 45 | ||||||
|
|
1 | 0 | 2 | 3 | 0/3 | 25 | ||||||

